| Symbol | Company | Industry | Market cap | Price | 1 day | 1 year |
|---|---|---|---|---|---|---|
| NEE | NextEra Energy, Inc. | Regulated Electric | $160.27B | $76.83 | +0.63% | -2.3% |
| SOJE | Southern Company (The) Series 2 | Regulated Electric | $105.93B | $16.12 | +1.45% | -15.2% |
| SOMN | The Southern Company | Regulated Electric | $98.85B | $45.13 | +0.16% | — |
| SO | The Southern Company | Regulated Electric | $96.31B | $83.72 | +0.30% | -11.7% |
| CEG | Constellation Energy Corporation | Independent Power Producers | $92.47B | $257.49 | -0.55% | -26.6% |
| DUK | Duke Energy Corporation | Regulated Electric | $88.98B | $114.13 | +0.34% | -6.7% |
| AEP | American Electric Power Company, Inc. | Regulated Electric | $65.09B | $119.57 | -0.15% | +6.0% |
| D | Dominion Energy, Inc. | Regulated Electric | $53.92B | $61.31 | +0.91% | +0.7% |
| SRE | Sempra | Diversified Utilities | $51.24B | $78.38 | +0.42% | -12.2% |
| ELC | Entergy Louisiana, LLC COLLATERAL TR MT | Regulated Electric | $47.46B | $18.83 | +0.32% | -12.4% |
| VST | Vistra Corp. | Independent Power Producers | $47.21B | $140.02 | +0.19% | -30.5% |
| ETR | Entergy Corporation | Regulated Electric | $47.09B | $100.91 | +0.51% | +8.0% |
| XEL | Xcel Energy Inc. | Regulated Electric | $44.60B | $71.40 | +1.20% | -11.1% |
| EXC | Exelon Corporation | Regulated Electric | $41.96B | $40.73 | +0.64% | -9.6% |
| ED | Consolidated Edison, Inc. | Regulated Electric | $38.10B | $103.39 | -0.11% | +5.3% |
| PEG | Public Service Enterprise Group Incorporated | Regulated Electric | $33.92B | $68.07 | +0.27% | -17.5% |
| PPLC | PPL Corporation | Regulated Electric | $33.18B | $44.68 | +0.00% | — |
| WEC | WEC Energy Group, Inc. | Regulated Electric | $33.09B | $101.59 | -0.14% | -10.1% |
| PCG | PG&E Corporation | Regulated Electric | $33.02B | $12.32 | +1.23% | -21.3% |
| AEE | Ameren Corporation | Regulated Electric | $27.66B | $99.94 | +0.30% | -3.4% |
| ATO | Atmos Energy Corporation | Regulated Gas | $26.23B | $157.17 | +0.51% | -7.2% |
| DTE | DTE Energy Company | Regulated Electric | $25.90B | $124.45 | +0.96% | -11.2% |
| AWK | American Water Works Company, Inc. | Regulated Water | $25.88B | $130.25 | +1.87% | -4.3% |
| FE | FirstEnergy Corp. | Regulated Electric | $25.08B | $43.34 | -0.12% | -5.7% |
| CNP | CenterPoint Energy, Inc. | Regulated Electric | $24.89B | $37.79 | +1.56% | -1.0% |
| PPL | PPL Corporation | Regulated Electric | $24.68B | $32.80 | +0.12% | -10.4% |
| ES | Eversource Energy | Regulated Electric | $24.26B | $64.50 | +0.30% | -9.9% |
| CMS-PB | Consumers Energy Company | Regulated Electric | $22.90B | $76.75 | -0.71% | -5.8% |
| CMSA | CMS Energy Corporation 5.6% JRSUB NT 78 | Regulated Electric | $20.95B | $19.43 | +0.36% | -20.7% |
| EIX | Edison International | Regulated Electric | $20.74B | $53.89 | +0.17% | -4.2% |
| NRG | NRG Energy, Inc. | Independent Power Producers | $20.09B | $95.23 | -1.75% | -41.2% |
| SOJD | Southern Company (The) Series 2 | Regulated Electric | $20.08B | $17.94 | -0.06% | -15.9% |
| CMS | CMS Energy Corporation | Regulated Electric | $19.99B | $63.74 | +0.16% | -11.9% |
| NI | NiSource Inc | Regulated Gas | $18.90B | $39.43 | -0.18% | -8.5% |
| SOJC | The Southern Company JR 2017B NT 77 | Regulated Electric | $18.80B | $18.81 | +0.05% | -18.7% |
| EVRG | Evergy, Inc. | Regulated Electric | $18.25B | $79.17 | +0.48% | +3.9% |
| LNT | Alliant Energy Corporation | Regulated Electric | $16.61B | $64.33 | +0.97% | -4.1% |
| DUKB | Duke Energy Corporation 5.625% | Regulated Electric | $15.74B | $20.24 | +0.40% | -19.1% |
| TLN | Talen Energy Corporation | Independent Power Producers | $14.56B | $320.77 | -0.72% | -24.9% |
| SREA | Sempra | Diversified Utilities | $12.41B | $19.00 | -0.05% | -17.9% |
| PNW | Pinnacle West Capital Corporation | Regulated Electric | $11.62B | $95.92 | +1.36% | +8.8% |
| WTRG | Essential Utilities, Inc. | Regulated Water | $11.17B | $39.38 | +1.84% | +1.4% |
| AES | The AES Corporation | Diversified Utilities | $10.63B | $14.91 | -0.07% | -3.0% |
| OGE | OGE Energy Corp. | Regulated Electric | $9.37B | $45.34 | -0.72% | -0.8% |
| UGI | UGI Corporation | Regulated Gas | $7.98B | $37.20 | +2.31% | +11.1% |
| IDA | IDACORP, Inc. | Regulated Electric | $7.68B | $132.79 | +0.71% | +1.0% |
| TXNM | TXNM Energy, Inc. | Regulated Electric | $6.47B | $58.41 | -0.21% | +2.9% |
| OKLO | Oklo Inc. | Independent Power Producers | $6.24B | $35.87 | -0.75% | -69.1% |
| CMSC | CMS Energy Corporation 5.875% J | Regulated Electric | $6.20B | $20.24 | +0.40% | -15.3% |
| CWEN | Clearway Energy, Inc. | Renewable Utilities | $6.03B | $29.34 | +0.69% | -1.7% |
| SWX | Southwest Gas Holdings, Inc. | Regulated Gas | $5.98B | $82.69 | +1.14% | +6.2% |
| ORA | Ormat Technologies, Inc. | Renewable Utilities | $5.71B | $92.86 | +3.57% | -7.4% |
| BKH | Black Hills Corporation | Regulated Gas | $5.40B | $70.96 | +1.17% | +17.3% |
| NJR | New Jersey Resources Corporation | Regulated Gas | $5.21B | $51.59 | +0.86% | +8.2% |
| POR | Portland General Electric Company | Regulated Electric | $5.16B | $44.55 | -0.47% | +2.7% |
| SR | Spire Inc. | Regulated Gas | $4.58B | $77.54 | +1.44% | -4.5% |
| OGS | ONE Gas, Inc. | Regulated Gas | $4.55B | $72.57 | +1.20% | -9.2% |
| BIPC | Brookfield Infrastructure Corporation | Regulated Gas | $4.51B | $36.65 | +2.03% | -11.9% |
| NWE | Northwestern Energy Group Inc | Regulated Electric | $4.26B | $69.27 | +1.08% | +20.4% |
| BEPC | Brookfield Renewable Corporation | Renewable Utilities | $4.21B | $28.52 | +0.11% | -20.3% |
| MDU | MDU Resources Group, Inc. | Regulated Gas | $3.89B | $18.61 | +0.76% | +5.9% |
| AWR | American States Water Company | Regulated Water | $3.25B | $82.82 | +2.01% | +16.7% |
| DTG | DTE Energy Company 2021 Series | Regulated Electric | $3.20B | $15.42 | -1.03% | -16.3% |
| MWH | SOLV Energy, Inc. Class A Common Stock | Renewable Utilities | $3.10B | $25.25 | +2.52% | — |
| DTB | DTE Energy Company 2020 Series | Regulated Electric | $3.08B | $14.84 | -0.40% | -20.0% |
| CPK | Chesapeake Utilities Corporation | Regulated Gas | $3.06B | $127.38 | +2.45% | -5.4% |
| AVA | Avista Corporation | Diversified Utilities | $2.96B | $35.31 | +0.68% | -5.2% |
| CWT | California Water Service Group | Regulated Water | $2.84B | $45.96 | +2.02% | +3.2% |
| MGEE | MGE Energy, Inc. | Regulated Electric | $2.67B | $70.77 | +1.03% | -14.8% |
| HTO | H2O America | Regulated Water | $2.52B | $60.13 | -0.12% | +27.2% |
| CTRI | Centuri Holdings, Inc. | Regulated Gas | $2.11B | $20.91 | +1.80% | -0.9% |
| NWN | Northwest Natural Holding Company | Regulated Gas | $1.99B | $47.38 | +1.54% | +6.8% |
| HE | Hawaiian Electric Industries, Inc. | Regulated Electric | $1.54B | $8.90 | -0.34% | -19.2% |
| FLNC | Fluence Energy, Inc. | Renewable Utilities | $1.40B | $7.61 | +0.53% | -43.4% |
| MSEX | Middlesex Water Company | Regulated Water | $1.01B | $53.56 | +2.16% | +1.5% |
| XIFR | XPLR Infrastructure, LP | Renewable Utilities | $979.5M | $10.39 | -0.38% | -3.8% |
| UTL | Unitil Corporation | Diversified Utilities | $921.1M | $51.20 | +1.19% | +8.4% |
| EAI | Entergy Arkansas, Inc. 1M BD 4.875%66 | Regulated Electric | $882.3M | $18.78 | +0.16% | -12.6% |
| HNRG | Hallador Energy Company | Independent Power Producers | $635.8M | $13.49 | -0.22% | -32.4% |
| YORW | The York Water Company | Regulated Water | $498.6M | $30.76 | +2.67% | +2.7% |
| GNE | Genie Energy Ltd. | Regulated Electric | $433.8M | $16.43 | +0.06% | +9.7% |
| DGXX | Digi Power X Inc. | Independent Power Producers | $378.4M | $3.84 | -3.27% | +61.3% |
| ARTNA | Artesian Resources Corporation | Regulated Water | $347.1M | $33.62 | +2.00% | +5.8% |
| CDZI | Cadiz Inc. | Regulated Water | $322.1M | $3.83 | +3.51% | -12.8% |
| IMSR | Terrestrial Energy Inc. | Regulated Electric | $312.7M | $3.78 | -1.31% | — |
| PCYO | Pure Cycle Corporation | Regulated Water | $262.7M | $10.90 | +0.09% | -0.8% |
| GWRS | Global Water Resources, Inc. | Regulated Water | $233.8M | $8.13 | +1.63% | -18.5% |
| RGCO | RGC Resources, Inc. | Regulated Gas | $226.9M | $21.80 | +0.97% | -3.1% |
| GPJA | Georgia Power Company 5% JR SUB NT 77 | Regulated Electric | $177.6M | $19.21 | +0.10% | -18.5% |
| ENJ | Entergy New Orleans, LLC | Regulated Gas | $171.2M | $19.04 | +2.75% | -11.9% |
| SRJN | Spire Inc. 6.375% Junior Subord | Regulated Gas | $170.5M | $21.31 | -0.61% | — |
| ENO | Entergy New Orleans, LLC | Regulated Gas | $168.7M | $20.00 | +0.15% | -13.3% |
| EMP | Entergy Mississippi, Inc. 1M BD 66 | Regulated Electric | $161.8M | $18.68 | -0.24% | -14.6% |
Prices as of Oct 2, 2026.