| Symbol | Company | Industry | Market cap | Price | 1 day | 1 year |
|---|---|---|---|---|---|---|
| XOM | Exxon Mobil Corporation | Oil & Gas Integrated | $679.73B | $164.01 | +0.12% | +46.5% |
| CVX | Chevron Corporation | Oil & Gas Integrated | $411.80B | $206.69 | -0.20% | +33.7% |
| COP | ConocoPhillips | Oil & Gas Exploration & Production | $154.42B | $126.75 | -0.24% | +32.8% |
| MPC | Marathon Petroleum Corporation | Oil & Gas Refining & Marketing | $123.29B | $422.33 | +0.52% | +119.6% |
| VLO | Valero Energy Corporation | Oil & Gas Refining & Marketing | $116.98B | $406.30 | -0.53% | +142.3% |
| PSX | Phillips 66 | Oil & Gas Refining & Marketing | $106.08B | $264.58 | +0.13% | +96.6% |
| WMB | The Williams Companies, Inc. | Oil & Gas Midstream | $86.28B | $70.54 | +1.91% | +10.8% |
| EPD | Enterprise Products Partners L.P. | Oil & Gas Midstream | $78.28B | $36.18 | +1.43% | +16.1% |
| EOG | EOG Resources, Inc. | Oil & Gas Exploration & Production | $75.30B | $141.38 | +0.05% | +27.1% |
| SLB | Slb N.V. | Oil & Gas Equipment & Services | $72.34B | $48.74 | +0.16% | +38.9% |
| ET | Energy Transfer LP | Oil & Gas Midstream | $70.44B | $20.47 | +1.84% | +20.5% |
| KMI | Kinder Morgan, Inc. | Oil & Gas Midstream | $69.19B | $31.07 | +1.77% | +9.8% |
| TRGP | Targa Resources Corp. | Oil & Gas Midstream | $60.47B | $281.74 | +0.87% | +67.6% |
| OXY | Occidental Petroleum Corporation | Oil & Gas Exploration & Production | $57.77B | $58.08 | +0.41% | +21.7% |
| MPLX | MPLX Lp | Oil & Gas Midstream | $57.21B | $56.38 | +0.05% | +13.4% |
| LNG | Cheniere Energy, Inc. | Oil & Gas Midstream | $56.57B | $269.95 | -0.90% | +16.3% |
| BKR | Baker Hughes Company | Oil & Gas Equipment & Services | $55.59B | $56.00 | +0.68% | +15.8% |
| OKE | ONEOK, Inc. | Oil & Gas Midstream | $55.38B | $87.88 | +0.83% | +20.4% |
| DVN | Devon Energy Corporation | Oil & Gas Exploration & Production | $52.41B | $47.65 | +1.04% | +34.9% |
| FANG | Diamondback Energy, Inc. | Oil & Gas Exploration & Production | $51.96B | $184.71 | -0.43% | +28.7% |
| VG | Venture Global, Inc. | Oil & Gas Midstream | $32.06B | $13.13 | +2.82% | -10.8% |
| EQT | EQT Corporation | Oil & Gas Exploration & Production | $31.38B | $50.17 | +0.16% | -10.7% |
| CQP | Cheniere Energy Partners, L.P. | Oil & Gas Midstream | $29.68B | $61.31 | +0.51% | +14.6% |
| HAL | Halliburton Company | Oil & Gas Equipment & Services | $26.61B | $31.85 | -0.09% | +27.9% |
| TPL | Texas Pacific Land Corporation | Oil & Gas Exploration & Production | $23.46B | $340.19 | +1.11% | +6.5% |
| DINO | HF Sinclair Corporation | Oil & Gas Refining & Marketing | $20.15B | $113.36 | +0.59% | +118.0% |
| EXE | Expand Energy Corporation | Oil & Gas Exploration & Production | $19.80B | $85.52 | -0.51% | -21.7% |
| FSLR | First Solar, Inc. | Solar | $18.77B | $174.61 | +1.45% | -22.3% |
| PR | Permian Resources Corporation | Oil & Gas Exploration & Production | $18.52B | $22.12 | +0.87% | +72.7% |
| WES | Western Midstream Partners, LP | Oil & Gas Midstream | $18.49B | $44.76 | +0.86% | +14.0% |
| PAA | Plains All American Pipeline, L.P. | Oil & Gas Midstream | $16.76B | $23.75 | +0.21% | +39.4% |
| OVV | Ovintiv Inc. | Oil & Gas Exploration & Production | $16.69B | $60.34 | +0.60% | +48.9% |
| APA | APA Corporation | Oil & Gas Exploration & Production | $15.44B | $43.68 | +0.78% | +74.3% |
| VNOM | Viper Energy, Inc. | Oil & Gas Midstream | $14.63B | $40.64 | -0.12% | +4.9% |
| NXT | Nextpower Inc. | Solar | $12.78B | $84.30 | +6.06% | +11.5% |
| DTM | DT Midstream, Inc. | Oil & Gas Midstream | $12.34B | $121.00 | +0.77% | +6.1% |
| AR | Antero Resources Corporation | Oil & Gas Exploration & Production | $10.48B | $34.08 | +0.15% | -2.6% |
| SUN | Sunoco LP | Oil & Gas Refining & Marketing | $10.22B | $74.73 | +0.25% | +47.7% |
| AM | Antero Midstream Corporation | Oil & Gas Midstream | $9.66B | $20.36 | +0.49% | +4.9% |
| PBF | PBF Energy Inc. | Oil & Gas Refining & Marketing | $9.58B | $80.78 | -1.89% | +169.7% |
| APC | ARKO Petroleum Corp. Class A Common Stock | Oil & Gas Refining & Marketing | $9.30B | $15.50 | +3.13% | — |
| RRC | Range Resources Corporation | Oil & Gas Exploration & Production | $8.93B | $38.23 | +1.68% | -3.8% |
| SM | SM Energy Company | Oil & Gas Exploration & Production | $8.45B | $35.24 | +0.51% | +38.5% |
| HESM | Hess Midstream LP | Oil & Gas Midstream | $7.80B | $37.75 | -0.79% | +8.9% |
| CHRD | Chord Energy Corporation | Oil & Gas Exploration & Production | $7.71B | $137.01 | +0.12% | +36.4% |
| NFG | National Fuel Gas Company | Oil & Gas Integrated | $7.26B | $76.43 | +0.22% | -17.3% |
| NOV | NOV Inc. | Oil & Gas Equipment & Services | $6.70B | $18.80 | -0.58% | +38.8% |
| MTDR | Matador Resources Company | Oil & Gas Exploration & Production | $6.64B | $53.50 | +1.02% | +18.5% |
| NE | Noble Corporation Plc | Oil & Gas Drilling | $6.50B | $40.70 | -2.44% | +39.4% |
| LB | LandBridge Company LLC | Oil & Gas Exploration & Production | $6.45B | $83.79 | +3.74% | +50.8% |
| WFRD | Weatherford International plc | Oil & Gas Equipment & Services | $5.71B | $79.72 | +1.63% | +14.1% |
| MGY | Magnolia Oil & Gas Corporation | Oil & Gas Exploration & Production | $5.70B | $24.07 | +0.00% | +0.5% |
| CVI | CVR Energy, Inc. | Oil & Gas Refining & Marketing | $5.51B | $54.83 | +0.86% | +49.9% |
| KGS | Kodiak Gas Services, Inc. | Oil & Gas Equipment & Services | $5.48B | $54.33 | +1.44% | +48.0% |
| VAL | Valaris Limited | Oil & Gas Drilling | $5.43B | $78.39 | -1.47% | +53.0% |
| MUR | Murphy Oil Corporation | Oil & Gas Exploration & Production | $5.40B | $37.66 | +0.51% | +27.3% |
| AROC | Archrock, Inc. | Oil & Gas Equipment & Services | $5.32B | $30.33 | -0.30% | +17.2% |
| PAGP | Plains GP Holdings LP | Oil & Gas Midstream | $5.16B | $26.06 | +0.50% | +42.4% |
| HCC | Warrior Met Coal, Inc. | Coal | $4.72B | $89.35 | +0.30% | +35.5% |
| CNX | CNX Resources Corporation | Oil & Gas Exploration & Production | $4.66B | $31.50 | -0.06% | -6.2% |
| CRC | California Resources Corp | Oil & Gas Exploration & Production | $4.66B | $52.43 | +1.49% | -1.4% |
| UEC | Uranium Energy Corp. | Uranium | $4.60B | $9.30 | -0.64% | -28.4% |
| SEI | Solaris Energy Infrastructure, Inc. | Oil & Gas Equipment & Services | $4.59B | $74.93 | +4.97% | +77.1% |
| DK | Delek US Holdings, Inc. | Oil & Gas Refining & Marketing | $4.55B | $74.19 | -0.20% | +128.4% |
| CNR | Core Natural Resources, Inc. | Coal | $4.48B | $88.96 | +1.55% | +3.7% |
| IEP | Icahn Enterprises L.P. | Oil & Gas Refining & Marketing | $4.48B | $6.67 | -1.48% | -20.6% |
| ENPH | Enphase Energy, Inc. | Solar | $4.42B | $33.47 | +1.98% | -9.6% |
| CRGY | Crescent Energy Company | Oil & Gas Exploration & Production | $4.42B | $13.39 | +0.90% | +48.6% |
| OII | Oceaneering International, Inc. | Oil & Gas Equipment & Services | $4.41B | $44.32 | -0.09% | +75.7% |
| WHD | Cactus, Inc. | Oil & Gas Equipment & Services | $4.40B | $63.44 | +2.01% | +58.3% |
| PTEN | Patterson-UTI Energy, Inc. | Oil & Gas Drilling | $4.26B | $11.21 | -0.80% | +108.8% |
| PARR | Par Pacific Holdings, Inc. | Oil & Gas Refining & Marketing | $4.21B | $84.00 | -2.56% | +140.6% |
| TDW | Tidewater Inc. | Oil & Gas Equipment & Services | $4.10B | $82.42 | +0.29% | +50.4% |
| KNTK | Kinetik Holdings Inc. | Oil & Gas Midstream | $3.87B | $52.53 | +2.98% | +28.7% |
| HP | Helmerich & Payne, Inc. | Oil & Gas Drilling | $3.85B | $38.56 | +0.94% | +66.9% |
| EE | Excelerate Energy, Inc. | Oil & Gas Midstream | $3.76B | $32.54 | +1.34% | +28.0% |
| CRK | Comstock Resources, Inc. | Oil & Gas Exploration & Production | $3.75B | $12.78 | -0.47% | -40.1% |
| USAC | USA Compression Partners, LP | Oil & Gas Equipment & Services | $3.69B | $25.42 | +0.59% | +6.5% |
| SUNC | SunocoCorp LLC | Oil & Gas Midstream | $3.26B | $75.87 | +0.22% | — |
| ARLP | Alliance Resource Partners, L.P. | Coal | $3.16B | $24.53 | +0.78% | -3.7% |
| LBRT | Liberty Energy Inc. | Oil & Gas Equipment & Services | $3.15B | $19.31 | +4.55% | +53.6% |
| BSM | Black Stone Minerals, L.P. | Oil & Gas Exploration & Production | $3.09B | $14.56 | +0.55% | +9.8% |
| BTU | Peabody Energy Corporation | Coal | $3.02B | $24.81 | +0.28% | -12.3% |
| DKL | Delek Logistics Partners, LP | Oil & Gas Midstream | $2.92B | $54.93 | +0.84% | +22.1% |
| TALO | Talos Energy Inc. | Oil & Gas Exploration & Production | $2.80B | $16.78 | +0.84% | +72.6% |
| GPOR | Gulfport Energy Corp | Oil & Gas Exploration & Production | $2.77B | $154.40 | +0.68% | -19.0% |
| SDRL | Seadrill Limited | Oil & Gas Drilling | $2.74B | $43.85 | -2.69% | +39.2% |
| UUUU | Energy Fuels Inc. | Uranium | $2.68B | $10.73 | +0.19% | -31.7% |
| LEU | Centrus Energy Corp. | Uranium | $2.64B | $139.27 | +0.12% | -57.9% |
| NOG | Northern Oil and Gas, Inc. | Oil & Gas Exploration & Production | $2.59B | $23.83 | +1.32% | -3.4% |
| NESR | National Energy Services Reunited Corp. | Oil & Gas Equipment & Services | $2.49B | $24.67 | -1.08% | +137.4% |
| LPG | Dorian LPG Ltd. | Oil & Gas Midstream | $2.45B | $57.21 | +1.10% | +97.1% |
| BKV | BKV Corporation | Oil & Gas Exploration & Production | $2.36B | $21.57 | +0.14% | -9.3% |
| EROK | EagleRock Land LLC | Oil & Gas Equipment & Services | $2.32B | $21.37 | +0.66% | — |
| WTTR | Select Water Solutions, Inc. | Oil & Gas Equipment & Services | $2.19B | $19.95 | -0.40% | +83.7% |
| AMR | Alpha Metallurgical Resources, Inc. | Coal | $2.18B | $171.54 | +0.73% | -1.3% |
| NGL | NGL Energy Partners LP | Oil & Gas Midstream | $2.03B | $16.29 | +4.42% | +168.8% |
| INVX | Innovex International, Inc. | Oil & Gas Equipment & Services | $1.91B | $27.31 | -0.76% | +44.2% |
| RUN | Sunrun Inc. | Solar | $1.84B | $7.71 | +0.92% | -58.0% |
| WKC | World Kinect Corporation | Oil & Gas Refining & Marketing | $1.83B | $35.85 | +0.48% | +37.4% |
| XPRO | Expro Group Holdings N.V. | Oil & Gas Equipment & Services | $1.83B | $16.30 | +0.00% | +32.8% |
| NEXT | Nextdecade Corp | Oil & Gas Exploration & Production | $1.72B | $6.48 | +2.69% | -1.8% |
| GEL | Genesis Energy, L.P. | Oil & Gas Midstream | $1.72B | $14.05 | +2.70% | -15.0% |
| FLOC | Flowco Holdings Inc. | Oil & Gas Equipment & Services | $1.72B | $18.46 | +0.98% | +22.0% |
| MNR | Mach Natural Resources LP | Oil & Gas Exploration & Production | $1.72B | $10.29 | +0.00% | -23.4% |
| GLP | Global Partners LP | Oil & Gas Midstream | $1.59B | $46.90 | +0.80% | -1.8% |
| AESI | Atlas Energy Solutions Inc. | Oil & Gas Equipment & Services | $1.50B | $12.04 | +2.99% | +6.1% |
| PBT | Permian Basin Royalty Trust | Oil & Gas Midstream | $1.47B | $31.57 | +0.83% | +72.0% |
| NRP | Natural Resource Partners L.P. | Coal | $1.45B | $109.50 | +2.89% | +3.2% |
| KRP | Kimbell Royalty Partners, LP | Oil & Gas Exploration & Production | $1.44B | $14.58 | +0.83% | +6.6% |
| SHLS | Shoals Technologies Group, Inc. | Solar | $1.39B | $8.30 | +2.09% | +4.7% |
| DMLP | Dorchester Minerals, L.P. | Oil & Gas Exploration & Production | $1.38B | $28.64 | +0.14% | +10.9% |
| WBI | WaterBridge Infrastructure LLC | Oil & Gas Equipment & Services | $1.36B | $28.85 | +2.56% | +13.1% |
| RES | RPC, Inc. | Oil & Gas Equipment & Services | $1.30B | $5.86 | +2.45% | +22.6% |
| KOS | Kosmos Energy Ltd. | Oil & Gas Exploration & Production | $1.22B | $2.51 | -2.71% | +44.3% |
| VTOL | Bristow Group Inc. | Oil & Gas Equipment & Services | $1.19B | $40.26 | -0.10% | +9.6% |
| PUMP | ProPetro Holding Corp. | Oil & Gas Equipment & Services | $1.14B | $9.27 | +3.00% | +70.7% |
| FTK | Flotek Industries, Inc. | Oil & Gas Equipment & Services | $1.12B | $30.94 | +3.86% | +100.0% |
| SPH | Suburban Propane Partners, L.P. | Oil & Gas Energy | $1.11B | $16.67 | +1.71% | -9.5% |
| SBR | Sabine Royalty Trust | Oil & Gas Midstream | $1.03B | $70.41 | +0.89% | -11.4% |
| HPK | HighPeak Energy, Inc. | Oil & Gas Exploration & Production | $991.9M | $7.85 | -1.13% | +9.2% |
| DEC | Diversified Energy Company PLC | Oil & Gas Exploration & Production | $970.6M | $13.42 | -0.07% | -4.6% |
| FET | Forum Energy Technologies, Inc. | Oil & Gas Equipment & Services | $939.8M | $83.14 | +1.02% | +212.3% |
| REPX | Riley Exploration Permian, Inc. | Oil & Gas Exploration & Production | $915.4M | $42.19 | +2.75% | +54.3% |
| TTI | TETRA Technologies, Inc. | Oil & Gas Equipment & Services | $877.2M | $6.00 | +2.92% | +2.6% |
| CAPL | CrossAmerica Partners LP | Oil & Gas Refining & Marketing | $831.0M | $21.78 | +1.21% | +4.5% |
| ACDC | ProFrac Holding Corp. | Oil & Gas Equipment & Services | $828.6M | $4.58 | +4.09% | +15.7% |
| HMH | HMH Holding Inc. Class A Common Stock | Oil & Gas Equipment & Services | $818.2M | $18.31 | +5.47% | — |
| TXO | TXO Partners, L.P. | Oil & Gas Exploration & Production | $765.7M | $13.86 | +0.43% | -1.9% |
| VTS | Vitesse Energy, Inc. | Oil & Gas Exploration & Production | $710.3M | $16.87 | +0.60% | -27.5% |
| SOC | Sable Offshore Corp. | Oil & Gas Drilling | $655.8M | $3.51 | +6.69% | -82.5% |
| ARRY | Array Technologies, Inc. | Solar | $627.6M | $4.08 | +4.88% | -55.2% |
| EGY | VAALCO Energy, Inc. | Oil & Gas Exploration & Production | $597.4M | $5.73 | -1.21% | +41.5% |
| GRNT | Granite Ridge Resources, Inc | Oil & Gas Exploration & Production | $589.6M | $4.47 | +1.59% | -19.5% |
| WHK | WhiteHawk Minerals Corp | Oil & Gas Midstream | $586.2M | $25.49 | +2.08% | — |
| UROY | Uranium Royalty Corp. | Uranium | $582.0M | $3.97 | +2.32% | -7.0% |
| WTI | W&T Offshore, Inc. | Oil & Gas Exploration & Production | $529.6M | $3.56 | -1.93% | +88.4% |
| SD | SandRidge Energy, Inc. | Oil & Gas Exploration & Production | $502.8M | $13.62 | +0.44% | +16.4% |
| OIS | Oil States International, Inc. | Oil & Gas Equipment & Services | $495.4M | $8.23 | +0.49% | +34.0% |
| CLB | Core Laboratories N.V. | Oil & Gas Equipment & Services | $457.3M | $9.92 | +1.64% | -21.1% |
| METC | Ramaco Resources, Inc. | Coal | $436.1M | $8.11 | -2.64% | -76.6% |
| SMC | Summit Midstream Corp. | Oil & Gas Midstream | $426.0M | $30.84 | +0.69% | +46.3% |
| SGU | Star Group, L.P. | Oil & Gas Refining & Marketing | $422.9M | $12.88 | +0.63% | +10.0% |
| NGS | Natural Gas Services Group, Inc. | Oil & Gas Equipment & Services | $419.1M | $33.17 | +1.28% | +18.1% |
| URG | Ur-Energy Inc. | Uranium | $417.2M | $1.05 | -0.94% | -40.3% |
| RNGR | Ranger Energy Services, Inc. | Oil & Gas Equipment & Services | $366.5M | $15.66 | +1.62% | +12.0% |
| CLNE | Clean Energy Fuels Corp. | Oil & Gas Refining & Marketing | $343.6M | $1.56 | -0.64% | -40.7% |
| REI | Ring Energy, Inc. | Oil & Gas Exploration & Production | $341.3M | $1.31 | -0.76% | +21.3% |
| PNRG | PrimeEnergy Resources Corporation | Oil & Gas Exploration & Production | $331.1M | $204.66 | +1.61% | +19.4% |
| NC | NACCO Industries, Inc. | Coal | $270.2M | $36.25 | -0.33% | -13.7% |
| INR | Infinity Natural Resources, Inc. | Oil & Gas Exploration & Production | $242.1M | $12.91 | +1.41% | -2.5% |
| SND | Smart Sand, Inc. | Oil & Gas Equipment & Services | $229.5M | $5.34 | +3.49% | +151.9% |
| KGEI | Kolibri Global Energy Inc. | Oil & Gas Exploration & Production | $219.5M | $6.16 | +0.65% | +12.0% |
| EU | enCore Energy Corp. | Uranium | $198.1M | $1.02 | -1.92% | -67.9% |
| AREC | American Resources Corporation | Coal | $191.5M | $1.79 | -0.56% | -31.7% |
| AMPY | Amplify Energy Corp. | Oil & Gas Exploration & Production | $180.0M | $4.36 | -0.46% | -16.6% |
| SJT | San Juan Basin Royalty Trust | Oil & Gas Exploration & Production | $175.2M | $3.76 | -0.53% | -40.6% |
| EPSN | Epsilon Energy Ltd. | Oil & Gas Exploration & Production | $173.6M | $5.74 | -2.21% | +17.6% |
| PED | PEDEVCO Corp. | Oil & Gas Exploration & Production | $170.4M | $12.81 | -2.36% | +9.1% |
| GLND | Greenland Energy Company Common Stock | Oil & Gas Exploration & Production | $163.1M | $3.73 | -15.23% | — |
| EPM | Evolution Petroleum Corporation | Oil & Gas Exploration & Production | $128.2M | $3.58 | +0.28% | -26.6% |
| SAFX | XCF Global, Inc. Class A Common Stock | Oil & Gas Refining & Marketing | $119.7M | $0.33 | -0.18% | -73.6% |
| BOOM | DMC Global Inc. | Oil & Gas Equipment & Services | $119.1M | $5.80 | +3.02% | -32.3% |
| ANNA | AleAnna, Inc. | Oil & Gas Exploration & Production | $109.3M | $2.67 | +1.14% | -36.4% |
| NINE | Nine Energy Service, Inc. | Oil & Gas Equipment & Services | $105.5M | $7.56 | +1.89% | — |
| EP | Empire Petroleum Corporation | Oil & Gas Exploration & Production | $103.9M | $2.61 | +6.97% | -40.5% |
| SLNG | Stabilis Solutions, Inc. | Oil & Gas Integrated | $90.6M | $4.87 | +0.83% | +8.9% |
| DWSN | Dawson Geophysical Company | Oil & Gas Equipment & Services | $85.7M | $2.76 | +6.15% | +52.5% |
| MMLP | Martin Midstream Partners L.P. | Oil & Gas Midstream | $85.3M | $2.18 | +0.00% | -34.1% |
| DTI | Drilling Tools International Corp. | Oil & Gas Equipment & Services | $80.5M | $2.29 | -0.87% | +5.0% |
| NRT | North European Oil Royalty Trust | Oil & Gas Exploration & Production | $77.8M | $8.46 | +0.71% | +52.7% |
| BSIN | Big Sky Industrial Inc. | Oil & Gas Exploration & Production | $74.3M | $1.42 | -0.70% | — |
| CRT | Cross Timbers Royalty Trust | Oil & Gas Exploration & Production | $70.6M | $11.77 | +2.53% | +57.4% |
| TYGO | Tigo Energy, Inc. | Solar | $66.6M | $0.87 | -2.80% | -63.6% |
| GEOS | Geospace Technologies Corporation | Oil & Gas Equipment & Services | $62.1M | $4.80 | +0.63% | -76.1% |
| PVL | Permianville Royalty Trust | Oil & Gas Exploration & Production | $60.2M | $1.83 | -0.54% | +1.1% |
| VOC | VOC Energy Trust | Oil & Gas Exploration & Production | $58.1M | $3.42 | +0.00% | +17.1% |
| SPWR | SunPower Inc. | Solar | $50.9M | $0.30 | -2.25% | -83.6% |
Prices as of Oct 2, 2026.