| Symbol | Company | Industry | Market cap | Price | 1 day | 1 year |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Semiconductors | $5.67T | $233.95 | +1.34% | +24.9% |
| AAPL | Apple Inc. | Consumer Electronics | $4.90T | $333.69 | +1.02% | +30.6% |
| MSFT | Microsoft Corporation | Software - Infrastructure | $3.84T | $517.53 | +0.92% | -0.4% |
| AVGO | Broadcom Inc. | Semiconductors | $1.69T | $355.14 | +3.35% | +6.5% |
| MU | Micron Technology, Inc. | Semiconductors | $1.21T | $1,074.89 | -2.05% | +490.1% |
| AMD | Advanced Micro Devices, Inc. | Semiconductors | $1.03T | $633.91 | +2.95% | +286.5% |
| INTC | Intel Corp. | Semiconductors | $601.90B | $119.33 | -0.56% | +232.0% |
| CSCO | Cisco Systems, Inc. | Communication Equipment | $442.23B | $112.20 | +3.16% | +63.2% |
| LRCX | Lam Research Corporation | Semiconductors | $434.56B | $347.49 | +2.17% | +143.4% |
| PLTR | Palantir Technologies Inc. | Software - Infrastructure | $433.38B | $188.75 | -0.68% | +2.1% |
| AMAT | Applied Materials, Inc. | Semiconductors | $428.77B | $540.04 | +2.03% | +148.0% |
| ORCL | Oracle Corporation | Software - Infrastructure | $409.89B | $142.30 | +3.06% | -50.8% |
| DELL | Dell Technologies Inc. | Computer Hardware | $373.59B | $562.52 | +3.84% | +275.8% |
| PANW | Palo Alto Networks, Inc. | Software - Infrastructure | $328.64B | $403.24 | +1.76% | +95.0% |
| CRWD | CrowdStrike Holdings, Inc. | Software - Infrastructure | $274.97B | $270.04 | +1.48% | +116.0% |
| KLAC | KLA Corporation | Semiconductors | $270.26B | $206.89 | +3.27% | +83.3% |
| TXN | Texas Instruments Incorporated | Semiconductors | $268.31B | $293.80 | +4.44% | +62.9% |
| ANET | Arista Networks, Inc. | Computer Hardware | $261.09B | $207.35 | +1.40% | +38.9% |
| SNDK | Sandisk Corporation | Computer Hardware | $254.71B | $1,719.99 | -3.79% | +1320.1% |
| MRVL | Marvell Technology, Inc. | Semiconductors | $238.46B | $272.29 | +1.57% | +224.6% |
| APH | Amphenol Corporation | Hardware, Equipment & Parts | $214.44B | $86.96 | +1.51% | +39.5% |
| IBM | International Business Machines Corporation | Information Technology Services | $209.76B | $222.64 | -1.32% | -22.3% |
| ADI | Analog Devices, Inc. | Semiconductors | $203.19B | $417.15 | +3.10% | +74.3% |
| QCOM | QUALCOMM Incorporated | Semiconductors | $194.11B | $184.87 | +1.53% | +11.0% |
| CRM | Salesforce, Inc. | Software - Application | $192.21B | $234.69 | -0.84% | -0.4% |
| WDC | Western Digital Corporation | Computer Hardware | $143.14B | $415.29 | -10.22% | +218.0% |
| GLW | Corning Inc | Hardware, Equipment & Parts | $141.41B | $164.19 | +2.35% | +97.5% |
| NOW | ServiceNow, Inc. | Software - Application | $138.93B | $134.38 | -2.45% | -26.4% |
| UBER | Uber Technologies, Inc. | Software - Application | $138.64B | $68.11 | +0.34% | -29.5% |
| FTNT | Fortinet, Inc. | Software - Infrastructure | $132.77B | $180.95 | +1.25% | +112.4% |
| NET | Cloudflare, Inc. | Software - Infrastructure | $123.86B | $349.07 | -0.55% | +60.8% |
| SNOW | Snowflake Inc. | Software - Application | $118.20B | $341.04 | -0.28% | +47.9% |
| ADP | Automatic Data Processing, Inc. | Software - Application | $103.00B | $257.68 | -2.38% | -11.6% |
| DDOG | Datadog, Inc. | Software - Application | $98.68B | $277.22 | +0.27% | +81.5% |
| CDNS | Cadence Design Systems, Inc. | Software - Application | $96.76B | $351.35 | +0.18% | -0.2% |
| ADBE | Adobe Inc. | Software - Application | $94.48B | $237.69 | -1.49% | -30.8% |
| SNPS | Synopsys, Inc. | Software - Infrastructure | $93.81B | $489.90 | -0.13% | +0.2% |
| HPE | Hewlett Packard Enterprise Company | Computer Hardware | $91.83B | $69.33 | +7.36% | +178.1% |
| APP | AppLovin Corporation | Software - Application | $90.11B | $268.22 | -4.65% | -61.9% |
| LITE | Lumentum Holdings Inc. | Communication Equipment | $84.45B | $1,085.42 | +3.79% | +533.3% |
| INTU | Intuit Inc. | Software - Application | $76.89B | $281.08 | -0.60% | -58.6% |
| MSI | Motorola Solutions, Inc. | Communication Equipment | $74.27B | $447.41 | -0.14% | -2.1% |
| MPWR | Monolithic Power Systems, Inc. | Semiconductors | $70.73B | $1,439.73 | +5.79% | +57.2% |
| TER | Teradyne, Inc. | Semiconductors | $70.20B | $449.04 | +8.00% | +218.2% |
| COHR | Coherent, Inc. | Hardware, Equipment & Parts | $65.94B | $337.04 | +5.59% | +194.0% |
| KEYS | Keysight Technologies, Inc. | Hardware, Equipment & Parts | $65.73B | $384.64 | +2.88% | +122.2% |
| ALAB | Astera Labs, Inc. Common Stock | Semiconductors | $60.05B | $350.33 | -1.71% | +80.1% |
| CIEN | Ciena Corporation | Communication Equipment | $55.40B | $391.34 | +3.22% | +157.9% |
| MSTR | Strategy Inc | Software - Application | $52.93B | $160.01 | -0.31% | -52.7% |
| CRWV | CoreWeave, Inc. Class A Common Stock | Software - Infrastructure | $48.89B | $89.62 | +1.19% | -34.6% |
| WDAY | Workday, Inc. | Software - Application | $48.76B | $186.14 | -0.33% | -19.8% |
| P | Everpure, Inc. | Computer Hardware | $46.58B | $140.14 | +4.48% | +63.5% |
| ADSK | Autodesk, Inc. | Software - Application | $44.76B | $212.00 | +0.33% | -32.9% |
| TWLO | Twilio Inc. | Software - Infrastructure | $44.71B | $294.58 | -2.22% | +186.8% |
| NTAP | NetApp, Inc. | Computer Hardware | $44.40B | $226.27 | +5.22% | +90.9% |
| VEEV | Veeva Systems Inc. | Software - Application | $44.40B | $273.33 | -3.05% | -6.8% |
| XYZ | Block, Inc. | Software - Infrastructure | $44.24B | $74.33 | +0.39% | +1.3% |
| MCHP | Microchip Technology Incorporated | Semiconductors | $44.16B | $81.32 | +3.59% | +26.8% |
| FLEX | Flex Ltd. | Hardware, Equipment & Parts | $43.08B | $116.61 | +3.40% | +101.0% |
| CBRS | Cerebras Systems Inc. | Semiconductors | $39.54B | $166.43 | -1.82% | — |
| TTWO | Take-Two Interactive Software, Inc. | Electronic Gaming & Multimedia | $37.91B | $202.73 | -0.44% | -20.6% |
| UI | Ubiquiti Inc. | Communication Equipment | $37.56B | $620.52 | +1.78% | -8.0% |
| ROP | Roper Technologies, Inc. | Software - Application | $35.76B | $354.32 | -2.28% | -28.8% |
| OKTA | Okta, Inc. | Software - Infrastructure | $35.13B | $211.49 | -0.54% | +130.7% |
| STRC | Strategy Inc | Software - Application | $34.29B | $99.41 | -0.09% | +1.5% |
| ON | ON Semiconductor Corporation | Semiconductors | $33.05B | $84.89 | +6.01% | +75.6% |
| JBL | Jabil Inc. | Hardware, Equipment & Parts | $31.90B | $304.41 | +1.54% | +41.7% |
| ZS | Zscaler, Inc. | Software - Infrastructure | $31.79B | $196.60 | -1.10% | -35.4% |
| RBLX | Roblox Corporation | Electronic Gaming & Multimedia | $31.51B | $44.12 | +2.60% | -67.1% |
| HPQ | HP Inc. | Computer Hardware | $29.37B | $32.12 | -0.09% | +20.3% |
| MDB | MongoDB, Inc. | Software - Infrastructure | $28.79B | $357.96 | +1.77% | +11.3% |
| TDY | Teledyne Technologies Incorporated | Hardware, Equipment & Parts | $28.61B | $617.17 | +0.73% | +7.3% |
| SMCI | Super Micro Computer, Inc. | Computer Hardware | $28.26B | $43.69 | +4.22% | -16.6% |
| GFS | GLOBALFOUNDRIES Inc. | Semiconductors | $27.53B | $50.17 | +3.06% | +45.4% |
| Q | Qnity Electronics, Inc. | Semiconductors | $27.52B | $131.48 | +2.36% | — |
| ZM | Zoom Communications, Inc. | Software - Application | $27.24B | $92.88 | -0.98% | +14.3% |
| CTSH | Cognizant Technology Solutions Corporation | Information Technology Services | $26.36B | $58.51 | -3.89% | -12.1% |
| VRSN | VeriSign, Inc. | Software - Infrastructure | $26.06B | $288.32 | +0.49% | +4.9% |
| CPAY | Corpay, Inc. | Software - Infrastructure | $25.79B | $394.60 | +1.25% | +37.8% |
| FFIV | F5, Inc. | Software - Infrastructure | $25.62B | $454.04 | +2.34% | +38.7% |
| ENTG | Entegris, Inc. | Semiconductors | $25.39B | $166.47 | +5.04% | +77.2% |
| MTSI | MACOM Technology Solutions Holdings, Inc. | Semiconductors | $24.54B | $321.60 | +6.62% | +154.1% |
| RBRK | Rubrik, Inc. | Software - Infrastructure | $24.41B | $118.58 | +2.76% | +43.9% |
| STRD | Strategy Inc | Software - Application | $24.27B | $73.38 | +0.30% | -10.1% |
| IOT | Samsara Inc. | Software - Infrastructure | $23.73B | $41.12 | +2.70% | +7.8% |
| FISV | Fiserv, Inc. | Information Technology Services | $23.66B | $44.36 | -2.25% | -64.8% |
| STRK | Strategy Inc | Software - Application | $22.65B | $76.25 | +1.64% | -19.1% |
| SNX | TD Synnex Corp | Technology Distributors | $22.25B | $278.37 | +2.43% | +69.3% |
| VRSK | Verisk Analytics, Inc. | Software - Services | $21.33B | $163.88 | -2.67% | -34.3% |
| NTNX | Nutanix, Inc. | Software - Infrastructure | $19.54B | $72.29 | +1.08% | -4.3% |
| U | Unity Software Inc. | Software - Application | $19.04B | $43.61 | +0.00% | +13.9% |
| MKSI | MKS Inc. | Hardware, Equipment & Parts | $18.85B | $279.15 | +2.92% | +112.6% |
| SITM | SiTime Corporation | Semiconductors | $18.73B | $709.44 | +4.50% | +139.9% |
| SSNC | SS&C Technologies Holdings, Inc. | Software - Application | $18.43B | $78.53 | +0.11% | -10.8% |
| LSCC | Lattice Semiconductor Corporation | Semiconductors | $18.36B | $134.00 | +3.99% | +82.1% |
| SMTC | Semtech Corporation | Semiconductors | $18.15B | $194.88 | +4.44% | +171.9% |
| BR | Broadridge Financial Solutions, Inc. | Information Technology Services | $18.15B | $156.93 | -2.62% | -33.1% |
| ZBRA | Zebra Technologies Corporation | Communication Equipment | $17.90B | $375.86 | +0.11% | +28.8% |
| FTV | Fortive Corporation | Hardware, Equipment & Parts | $17.36B | $57.47 | +2.92% | +14.8% |
| DT | Dynatrace, Inc. | Software - Application | $17.29B | $59.32 | +0.10% | +22.8% |
| TOST | Toast, Inc. | Software - Infrastructure | $17.28B | $29.79 | +1.92% | -16.3% |
| CDW | CDW Corporation | Information Technology Services | $17.03B | $133.29 | -1.87% | -16.2% |
| FIS | Fidelity National Information Services, Inc. | Information Technology Services | $16.77B | $32.44 | -1.99% | -51.2% |
| PTC | PTC Inc. | Software - Application | $16.64B | $144.03 | -1.67% | -28.8% |
| DOCN | DigitalOcean Holdings, Inc. | Software - Infrastructure | $16.38B | $140.07 | +0.19% | +290.5% |
| IONQ | IonQ, Inc. | Computer Hardware | $16.34B | $43.77 | -0.50% | -30.6% |
| ONTO | Onto Innovation Inc. | Semiconductors | $16.30B | $327.77 | +4.09% | +138.8% |
| AKAM | Akamai Technologies, Inc. | Software - Infrastructure | $15.84B | $108.92 | +1.86% | +43.6% |
| LDOS | Leidos Holdings, Inc. | Information Technology Services | $14.81B | $117.74 | -3.47% | -38.6% |
| FICO | Fair Isaac Corporation | Software - Application | $14.28B | $661.25 | -0.08% | -56.3% |
| VICR | Vicor Corporation | Hardware, Equipment & Parts | $14.00B | $308.90 | +0.10% | +526.4% |
| AMKR | Amkor Technology, Inc. | Semiconductors | $13.92B | $56.02 | +5.90% | +90.1% |
| TTMI | TTM Technologies, Inc. | Hardware, Equipment & Parts | $13.69B | $131.87 | +4.25% | +123.2% |
| CACI | CACI International Inc | Information Technology Services | $13.59B | $615.04 | -1.92% | +19.4% |
| TRMB | Trimble Inc. | Hardware, Equipment & Parts | $13.41B | $57.52 | -0.02% | -27.6% |
| TYL | Tyler Technologies, Inc. | Software - Application | $13.22B | $322.81 | -2.23% | -35.5% |
| DOCU | DocuSign, Inc. | Software - Application | $13.18B | $69.01 | -1.05% | +0.1% |
| GEN | Gen Digital Inc. | Software - Infrastructure | $13.16B | $21.99 | -1.17% | -21.8% |
| GDDY | GoDaddy Inc. | Software - Infrastructure | $12.87B | $97.21 | +0.24% | -26.5% |
| SWKS | Skyworks Solutions, Inc. | Semiconductors | $12.79B | $85.03 | +2.25% | +11.4% |
| GWRE | Guidewire Software, Inc. | Software - Application | $12.67B | $152.15 | -2.04% | -33.9% |
| ARW | Arrow Electronics, Inc. | Technology Distributors | $12.37B | $242.01 | +4.48% | +98.9% |
| IT | Gartner, Inc. | Information Technology Services | $12.37B | $184.80 | -4.15% | -26.4% |
| SANM | Sanmina Corporation | Hardware, Equipment & Parts | $12.28B | $229.04 | +3.19% | +96.6% |
| AEIS | Advanced Energy Industries, Inc. | Hardware, Equipment & Parts | $12.19B | $304.28 | +3.46% | +72.7% |
| RMBS | Rambus Inc. | Semiconductors | $12.14B | $111.97 | +4.36% | +8.6% |
| QNT | Quantinuum Inc. Class A Common Stock | Computer Hardware | $12.13B | $46.08 | -1.29% | — |
| MANH | Manhattan Associates, Inc. | Software - Application | $11.90B | $204.15 | +0.00% | +2.3% |
| FORM | FormFactor, Inc. | Semiconductors | $11.63B | $149.15 | +0.48% | +285.3% |
| VIAV | Viavi Solutions Inc. | Communication Equipment | $11.62B | $47.10 | +5.18% | +268.3% |
| LFUS | Littelfuse, Inc. | Hardware, Equipment & Parts | $11.60B | $456.53 | +4.82% | +77.0% |
| SAIL | SailPoint, Inc. | Software - Infrastructure | $11.59B | $20.43 | -0.73% | -10.4% |
| FROG | JFrog Ltd. | Software - Application | $11.57B | $95.50 | -2.14% | +103.2% |
| AUR | Aurora Innovation, Inc. | Software - Application | $11.12B | $5.67 | +2.72% | +8.8% |
| HUBS | HubSpot, Inc. | Software - Application | $10.98B | $214.53 | -1.34% | -51.3% |
| CGNX | Cognex Corporation | Hardware, Equipment & Parts | $10.81B | $64.97 | +4.42% | +41.8% |
| FIG | Figma, Inc. | Software - Application | $10.41B | $21.36 | -0.97% | -57.5% |
| CART | Maplebear Inc. | Software - Services | $10.40B | $44.25 | +0.32% | +18.2% |
| CHYM | Chime Financial, Inc. Class A Common Stock | Software - Application | $10.38B | $27.25 | +1.49% | +36.3% |
| JKHY | Jack Henry & Associates, Inc. | Information Technology Services | $10.13B | $142.54 | -0.90% | -2.6% |
| QRVO | Qorvo, Inc. | Semiconductors | $10.07B | $114.17 | +1.75% | +26.2% |
| PAYC | Paycom Software, Inc. | Software - Application | $9.96B | $220.99 | -2.85% | +10.9% |
| VSAT | Viasat, Inc. | Communication Equipment | $9.92B | $72.00 | +2.35% | +145.6% |
| MXL | MaxLinear, Inc. | Semiconductors | $9.61B | $105.93 | +14.99% | +547.5% |
| BSY | Bentley Systems, Incorporated | Software - Application | $9.42B | $32.23 | -1.59% | -38.4% |
| AAOI | Applied Optoelectronics, Inc. | Communication Equipment | $9.28B | $115.59 | +7.71% | +306.7% |
| AVT | Avnet, Inc. | Technology Distributors | $8.77B | $106.94 | +4.60% | +104.8% |
| IDCC | InterDigital, Inc. | Software - Application | $8.65B | $335.13 | -1.41% | -3.8% |
| DBX | Dropbox, Inc. | Software - Infrastructure | $8.63B | $33.90 | -0.53% | +14.8% |
| S | SentinelOne, Inc. | Software - Infrastructure | $8.44B | $25.06 | +1.58% | +43.8% |
| GTLB | GitLab Inc. | Software - Application | $8.41B | $49.78 | -0.34% | +12.9% |
| ZETA | Zeta Global Holdings Corp. | Software - Application | $8.16B | $32.63 | +0.71% | +62.9% |
| RAL | Ralliant Corp | Hardware, Equipment & Parts | $8.10B | $73.20 | +3.39% | +65.8% |
| PCTY | Paylocity Holding Corporation | Software - Application | $7.74B | $144.47 | -1.45% | -5.6% |
| PCOR | Procore Technologies, Inc. | Software - Application | $7.69B | $50.95 | -1.37% | -28.1% |
| ALGM | Allegro MicroSystems, Inc. | Semiconductors | $7.36B | $39.53 | +8.66% | +39.1% |
| SLAB | Silicon Laboratories Inc. | Semiconductors | $7.35B | $222.76 | +0.11% | +70.3% |
| PLXS | Plexus Corp. | Hardware, Equipment & Parts | $7.31B | $273.13 | +1.06% | +87.5% |
| APLD | Applied Digital Corp. | Information Technology Services | $7.31B | $25.38 | +5.05% | +1.5% |
| APPF | AppFolio Inc. | Software - Application | $7.25B | $202.97 | -0.62% | -20.9% |
| NTSK | Netskope, Inc. Class A Common Stock | Software - Infrastructure | $7.17B | $17.75 | -0.56% | -16.7% |
| ESE | ESCO Technologies Inc. | Hardware, Equipment & Parts | $7.12B | $274.95 | +1.86% | +29.0% |
| PATH | UiPath Inc. | Software - Infrastructure | $6.98B | $13.12 | -1.50% | +1.0% |
| QLYS | Qualys, Inc. | Software - Infrastructure | $6.80B | $193.00 | +2.97% | +46.9% |
| RNG | RingCentral, Inc. | Software - Application | $6.75B | $78.28 | -0.04% | +178.5% |
| DUOL | Duolingo, Inc. | Software - Application | $6.72B | $144.27 | -1.57% | -52.5% |
| INGM | Ingram Micro Holding Corporation | Information Technology Services | $6.57B | $28.50 | +2.55% | +28.7% |
| CIFR | Cipher Mining Inc. | Information Technology Services | $6.43B | $15.71 | +1.62% | +24.7% |
| TTAN | ServiceTitan, Inc. | Software - Application | $6.40B | $67.09 | -0.37% | -34.0% |
| ST | Sensata Technologies Holding plc | Hardware, Equipment & Parts | $6.33B | $43.51 | +2.74% | +42.2% |
| DOX | Amdocs Limited | Software - Infrastructure | $6.25B | $58.12 | -0.41% | -28.5% |
| CVLT | Commvault Systems, Inc. | Software - Application | $6.23B | $150.28 | +1.70% | -19.2% |
| CRUS | Cirrus Logic, Inc. | Semiconductors | $6.11B | $121.17 | +0.83% | -3.6% |
| LYFT | Lyft, Inc. | Software - Application | $5.87B | $15.46 | +1.64% | -29.1% |
| PI | Impinj, Inc. | Semiconductors | $5.80B | $189.61 | +3.12% | +6.6% |
| QBTS | D-Wave Quantum Inc. | Computer Hardware | $5.79B | $15.77 | -4.77% | -38.5% |
| WEX | WEX Inc. | Software - Infrastructure | $5.76B | $169.10 | +0.26% | +5.9% |
| EPAM | EPAM Systems, Inc. | Information Technology Services | $5.66B | $108.29 | -5.30% | -28.9% |
| DLB | Dolby Laboratories, Inc. | Software - Application | $5.60B | $58.89 | -0.29% | -18.4% |
| PEGA | Pegasystems Inc. | Software - Application | $5.58B | $33.93 | -1.45% | -40.5% |
| VRNS | Varonis Systems, Inc. | Software - Infrastructure | $5.46B | $47.57 | +0.25% | -17.7% |
| EXLS | ExlService Holdings, Inc. | Information Technology Services | $5.42B | $35.75 | -2.00% | -18.2% |
| VSH | Vishay Intertechnology, Inc. | Semiconductors | $5.39B | $38.18 | +11.41% | +147.6% |
| ACMR | ACM Research, Inc. | Semiconductors | $5.35B | $83.38 | -0.24% | +90.5% |
| NOVT | Novanta Inc. | Hardware, Equipment & Parts | $5.32B | $149.27 | +3.96% | +48.1% |
| SAIC | Science Applications International Corporation | Information Technology Services | $5.30B | $125.26 | -0.82% | +23.9% |
| CORZ | Core Scientific, Inc. | Software - Infrastructure | $5.29B | $16.45 | +0.61% | -8.5% |
| NAVN | Navan, Inc. | Software - Application | $5.12B | $21.43 | -0.33% | — |
| ACIW | ACI Worldwide, Inc. | Software - Infrastructure | $5.10B | $50.15 | +0.93% | -4.9% |
| RGTI | Rigetti Computing, Inc. | Computer Hardware | $5.07B | $15.25 | -2.37% | -48.9% |
| NIQ | NIQ Global Intelligence Plc | Software - Application | $4.91B | $16.64 | -3.48% | +8.1% |
| NSIT | Insight Enterprises, Inc. | Information Technology Services | $4.85B | $160.66 | -0.42% | +42.9% |
| BOX | Box, Inc. | Software - Infrastructure | $4.78B | $34.49 | -0.32% | +7.5% |
| DIOD | Diodes Incorporated | Semiconductors | $4.77B | $103.84 | +6.51% | +101.4% |
| SYNA | Synaptics Incorporated | Semiconductors | $4.73B | $121.10 | +14.08% | +78.4% |
| KVYO | Klaviyo, Inc. | Software - Application | $4.70B | $15.71 | -2.96% | -39.6% |
| DAVE | Dave Inc. | Software - Application | $4.66B | $346.57 | +2.06% | +75.6% |
| RELY | Remitly Global, Inc. | Software - Infrastructure | $4.58B | $21.77 | +1.35% | +34.5% |
| ACLS | Axcelis Technologies, Inc. | Semiconductors | $4.54B | $147.77 | +8.09% | +55.9% |
| VNT | Vontier Corporation | Hardware, Equipment & Parts | $4.46B | $31.66 | -0.09% | -24.2% |
| BDC | Belden Inc. | Communication Equipment | $4.39B | $112.46 | +3.86% | -5.0% |
| AXTI | AXT, Inc. | Semiconductors | $4.36B | $85.87 | +4.96% | +1648.9% |
| PSN | Parsons Corporation | Information Technology Services | $4.36B | $40.79 | -0.54% | -52.1% |
| BILL | Bill.com Holdings, Inc. | Software - Application | $4.34B | $43.62 | -0.37% | -18.8% |
| YOU | Clear Secure, Inc. | Software - Application | $4.18B | $41.55 | -0.46% | +30.9% |
| ONDS | Ondas Holdings Inc. | Communication Equipment | $4.13B | $7.24 | +1.69% | -1.0% |
| TENB | Tenable Holdings, Inc. | Software - Infrastructure | $4.06B | $36.85 | +2.05% | +27.6% |
| FSLY | Fastly, Inc. | Software - Application | $4.04B | $25.81 | -2.20% | +198.7% |
| BULL | Webull Corporation Class A Ordinary Shares | Software - Application | $3.90B | $7.34 | +4.41% | -48.0% |
| WK | Workiva Inc. | Software - Application | $3.88B | $71.23 | +2.30% | -15.3% |
| PAY | Paymentus Holdings, Inc. | Software - Infrastructure | $3.87B | $30.83 | +0.06% | +0.6% |
| CCC | CCC Intelligent Solutions Holdings Inc. | Software - Application | $3.86B | $6.56 | -0.91% | -27.1% |
| ITRI | Itron, Inc. | Hardware, Equipment & Parts | $3.79B | $86.51 | +0.31% | -29.3% |
| OLED | Universal Display Corporation | Hardware, Equipment & Parts | $3.69B | $80.37 | +3.85% | -44.3% |
| IPGP | IPG Photonics Corporation | Semiconductors | $3.57B | $84.05 | +0.47% | +5.7% |
| FRSH | Freshworks Inc. | Software - Application | $3.53B | $12.78 | -2.81% | +11.4% |
| QTWO | Q2 Holdings, Inc. | Software - Application | $3.52B | $56.38 | -0.18% | -17.2% |
| VECO | Veeco Instruments Inc. | Semiconductors | $3.50B | $57.38 | +7.88% | +73.5% |
| AEHR | Aehr Test Systems | Semiconductors | $3.50B | $107.21 | +5.52% | +222.4% |
| LIF | Life360, Inc. | Software - Application | $3.49B | $43.10 | +6.95% | -59.4% |
| COHU | Cohu, Inc. | Semiconductors | $3.47B | $73.48 | +4.46% | +259.8% |
| KN | Knowles Corporation | Hardware, Equipment & Parts | $3.42B | $40.05 | +4.76% | +68.2% |
| NATL | NCR Atleos Corporation | Software - Application | $3.35B | $45.42 | +0.87% | +15.0% |
| LION | Lionsgate Studios Corp. | Media & Entertainment | $3.32B | $11.16 | -0.80% | +64.6% |
| FOUR | Shift4 Payments, Inc. | Software - Infrastructure | $3.29B | $36.17 | +1.66% | -53.0% |
| UCTT | Ultra Clean Holdings, Inc. | Semiconductors | $3.26B | $72.69 | -7.57% | +147.6% |
| OSIS | OSI Systems, Inc. | Hardware, Equipment & Parts | $3.24B | $196.78 | +0.08% | -19.9% |
| NVTS | Navitas Semiconductor Corp | Semiconductors | $3.24B | $12.40 | +2.31% | +69.9% |
| OUST | Ouster, Inc. | Semiconductors | $3.20B | $44.39 | +8.61% | +61.9% |
| PENG | Penguin Solutions, Inc. | Semiconductors | $3.14B | $61.36 | +11.60% | +126.7% |
| BHE | Benchmark Electronics, Inc. | Hardware, Equipment & Parts | $3.14B | $87.39 | +3.27% | +128.8% |
| BELFB | Bel Fuse Inc. | Hardware, Equipment & Parts | $3.12B | $257.94 | +2.32% | +81.0% |
| POWI | Power Integrations, Inc. | Semiconductors | $3.03B | $54.46 | +5.75% | +40.4% |
| EXTR | Extreme Networks, Inc. | Communication Equipment | $3.02B | $23.12 | +5.23% | +10.7% |
| AMBA | Ambarella, Inc. | Semiconductors | $3.01B | $68.65 | -2.35% | -19.3% |
| AVPT | AvePoint, Inc. | Software - Infrastructure | $2.98B | $14.07 | -0.07% | -4.4% |
| NTCT | NetScout Systems, Inc. | Software - Infrastructure | $2.98B | $40.96 | +1.56% | +55.9% |
| SPSC | SPS Commerce, Inc. | Software - Application | $2.96B | $82.35 | -2.20% | -20.3% |
| INFQ | Infleqtion Inc | Computer Hardware | $2.87B | $13.15 | -1.57% | — |
| BRZE | Braze, Inc. | Software - Application | $2.86B | $25.42 | -0.90% | -9.3% |
| ROG | Rogers Corporation | Hardware, Equipment & Parts | $2.86B | $160.00 | +2.70% | +95.5% |
| DGII | Digi International Inc. | Communication Equipment | $2.85B | $75.61 | +3.02% | +108.1% |
| ADEA | Adeia Inc. | Software - Application | $2.84B | $25.74 | +1.58% | +50.6% |
| TDC | Teradata Corporation | Software - Infrastructure | $2.84B | $30.14 | +0.74% | +40.8% |
| INTA | Intapp, Inc. | Software - Application | $2.81B | $36.49 | -2.93% | -8.9% |
| AGYS | Agilysys, Inc. | Software - Application | $2.80B | $99.26 | -1.05% | -2.0% |
| APPN | Appian Corporation | Software - Infrastructure | $2.71B | $36.68 | -2.89% | +19.8% |
| ALRM | Alarm.com Holdings, Inc. | Software - Application | $2.70B | $54.68 | -0.33% | +5.3% |
| FIVN | Five9, Inc. | Software - Application | $2.63B | $34.36 | -3.89% | +45.2% |
| KD | Kyndryl Holdings, Inc. | Information Technology Services | $2.55B | $11.56 | -4.62% | -61.5% |
| SOUN | SoundHound AI, Inc. | Software - Application | $2.54B | $5.84 | -3.47% | -63.8% |
| PLUS | ePlus inc. | Software - Application | $2.44B | $93.40 | +0.55% | +30.0% |
| PAYO | Payoneer Global Inc. | Software - Infrastructure | $2.42B | $7.15 | +0.14% | +18.6% |
| EEFT | Euronet Worldwide, Inc. | Software - Infrastructure | $2.42B | $63.50 | -0.22% | -28.0% |
| GRND | Grindr Inc. | Software - Application | $2.39B | $13.43 | -5.22% | -9.7% |
| CNXN | PC Connection, Inc. | Technology Distributors | $2.33B | $92.38 | -0.21% | +49.5% |
| PDFS | PDF Solutions, Inc. | Software - Application | $2.32B | $55.50 | +3.95% | +111.7% |
| LASR | nLIGHT, Inc. | Semiconductors | $2.29B | $40.58 | +1.63% | +33.5% |
| RAMP | LiveRamp Holdings, Inc. | Software - Infrastructure | $2.29B | $37.65 | -0.13% | +40.2% |
| INOD | Innodata Inc. | Information Technology Services | $2.29B | $70.07 | -2.48% | -14.9% |
| VIA | Via Transportation, Inc. | Software - Application | $2.27B | $29.33 | -2.95% | -36.3% |
| SDGR | Schrödinger, Inc. | Software - Application | $2.26B | $30.31 | -0.49% | +42.9% |
| ICHR | Ichor Holdings, Ltd. | Semiconductors | $2.19B | $62.92 | +0.70% | +217.6% |
| CALX | Calix, Inc. | Communication Equipment | $2.19B | $34.81 | -0.26% | -43.3% |
| KEEL | Keel Infrastructure Corp. | Information Technology Services | $2.19B | $3.62 | +5.23% | +29.3% |
| DBD | Diebold Nixdorf, Incorporated | Software - Application | $2.16B | $63.77 | +0.93% | +11.9% |
| SONO | Sonos, Inc. | Consumer Electronics | $2.09B | $17.70 | -0.28% | +8.0% |
| DV | DoubleVerify Holdings, Inc. | Software - Application | $2.07B | $13.49 | +0.00% | +19.5% |
| BAND | Bandwidth Inc. | Software - Infrastructure | $2.05B | $63.74 | +2.08% | +298.6% |
| ASAN | Asana, Inc. | Software - Application | $2.05B | $8.62 | -3.47% | -35.0% |
| NCNO | nCino, Inc. | Software - Application | $2.05B | $18.68 | -3.46% | -28.6% |
| GCT | GigaCloud Technology Inc. | Software - Infrastructure | $2.01B | $53.75 | +1.05% | +98.2% |
| ATEN | A10 Networks, Inc. | Software - Infrastructure | $1.99B | $27.63 | +0.11% | +51.1% |
| VERX | Vertex, Inc. | Software - Application | $1.95B | $12.01 | -2.36% | -51.1% |
| AMPL | Amplitude, Inc. | Software - Application | $1.93B | $14.52 | +1.54% | +44.8% |
| SECZ | Securitize Corp. | Software - Application | $1.92B | $12.99 | -5.46% | — |
