| Symbol | Company | Industry | Market cap | Price | 1 day | 1 year |
|---|---|---|---|---|---|---|
| SCCO | Southern Copper Corporation | Copper | $171.49B | $205.54 | +3.17% | +69.6% |
| NEM | Newmont Corporation | Gold | $121.76B | $115.56 | +0.78% | +34.5% |
| FCX | Freeport-McMoRan Inc. | Copper | $103.56B | $72.04 | +3.98% | +84.3% |
| SHW | The Sherwin-Williams Company | Chemicals - Specialty | $77.56B | $319.51 | -0.40% | -6.4% |
| ECL | Ecolab Inc. | Chemicals - Specialty | $77.03B | $273.70 | +0.90% | +1.5% |
| APD | Air Products and Chemicals, Inc. | Chemicals - Specialty | $61.81B | $277.57 | +1.55% | +3.3% |
| NUE | Nucor Corporation | Steel | $54.75B | $240.39 | +1.87% | +77.6% |
| CTA-PB | EIDP, Inc. USD 4.50 Cum Pfd Registered Shs | Agricultural Inputs | $48.22B | $61.77 | -1.95% | -14.3% |
| AU | AngloGold Ashanti plc | Gold | $48.01B | $94.92 | +0.76% | +32.4% |
| CTA-PA | EIDP, Inc. | Agricultural Inputs | $46.47B | $47.88 | -6.06% | -14.6% |
| STLD | Steel Dynamics, Inc. | Steel | $33.25B | $231.99 | +2.57% | +64.5% |
| VMC | Vulcan Materials Company | Construction Materials | $31.50B | $243.06 | -0.38% | -19.4% |
| MLM | Martin Marietta Materials, Inc. | Construction Materials | $28.98B | $482.27 | +0.65% | -22.2% |
| PPG | PPG Industries, Inc. | Chemicals - Specialty | $23.37B | $105.15 | +0.46% | +1.0% |
| IFF | International Flavors & Fragrances Inc. | Chemicals - Specialty | $21.04B | $82.42 | -0.84% | +35.2% |
| RS | Reliance Steel & Aluminum Co. | Steel | $20.44B | $400.31 | +1.85% | +41.4% |
| DOW | Dow Inc. | Chemicals | $20.20B | $27.97 | +1.38% | +21.3% |
| RGLD | Royal Gold, Inc. | Gold | $19.91B | $234.64 | +0.99% | +17.3% |
| CRS | Carpenter Technology Corporation | Steel | $19.30B | $388.47 | +1.25% | +54.5% |
| CDE | Coeur Mining, Inc. | Gold | $18.20B | $17.66 | +0.57% | -6.5% |
| CF | CF Industries Holdings, Inc. | Agricultural Inputs | $17.67B | $115.01 | +0.41% | +33.1% |
| DD | DuPont de Nemours, Inc. | Chemicals | $17.55B | $129.98 | +0.60% | +32.4% |
| IP | International Paper Company | Paper, Lumber & Forest Products | $16.93B | $31.97 | -1.69% | -30.9% |
| MAS | Masco Corporation | Construction Materials | $13.48B | $68.36 | +0.12% | -2.6% |
| CSL | Carlisle Companies Incorporated | Construction Materials | $13.33B | $329.34 | +1.27% | -0.7% |
| RPM | RPM International Inc. | Chemicals - Specialty | $12.67B | $99.19 | -0.03% | -15.4% |
| ALB | Albemarle Corporation | Chemicals - Specialty | $12.33B | $104.59 | -0.42% | +23.8% |
| HL | Hecla Mining Company | Other Precious Metals | $11.54B | $17.20 | +1.18% | +40.3% |
| AA | Alcoa Corporation | Aluminum | $11.07B | $41.95 | -0.26% | +23.9% |
| WMS | Advanced Drainage Systems, Inc. | Construction Materials | $9.75B | $127.27 | +0.32% | -9.6% |
| OC | Owens Corning | Construction Materials | $9.53B | $118.36 | +1.08% | -16.2% |
| ESI | Element Solutions Inc | Chemicals - Specialty | $9.24B | $37.93 | +4.40% | +48.0% |
| SOLS | Solstice Advanced Materials Inc. | Chemicals - Specialty | $9.17B | $57.70 | +1.26% | — |
| SPXC | SPX Technologies, Inc. | Construction Materials | $8.67B | $173.09 | +1.99% | -6.9% |
| NEU | NewMarket Corporation | Chemicals - Specialty | $8.50B | $924.06 | +0.32% | +10.1% |
| MP | MP Materials Corp. | Industrial Materials | $8.36B | $46.97 | +1.91% | -30.5% |
| WLK | Westlake Corporation | Chemicals - Specialty | $8.14B | $63.50 | +1.65% | -17.3% |
| CTVA | Corteva, Inc. | Agricultural Inputs | $7.97B | $11.92 | -5.17% | -80.6% |
| EMN | Eastman Chemical Company | Chemicals - Specialty | $7.42B | $64.87 | +1.28% | +4.7% |
| ACA | Arcosa, Inc. | Construction Materials | $7.19B | $146.50 | +0.00% | +58.1% |
| SSD | Simpson Manufacturing Co., Inc. | Construction Materials | $7.14B | $173.56 | +0.56% | +3.7% |
| CMC | Commercial Metals Company | Steel | $7.03B | $63.58 | +1.37% | +7.9% |
| SSRM | SSR Mining Inc. | Gold | $6.90B | $33.27 | -0.45% | +39.3% |
| AWI | Armstrong World Industries, Inc. | Construction Materials | $6.89B | $163.12 | +0.27% | -16.8% |
| AXTA | Axalta Coating Systems Ltd. | Chemicals - Specialty | $6.89B | $32.20 | +1.10% | +14.7% |
| AUGO | Aura Minerals | Gold | $6.87B | $81.95 | +3.93% | +121.5% |
| MOS | The Mosaic Company | Agricultural Inputs | $6.70B | $21.07 | -2.23% | -37.7% |
| MTRN | Materion Corporation | Industrial Materials | $6.49B | $312.16 | +9.48% | +154.6% |
| CLF | Cleveland-Cliffs Inc. | Steel | $6.46B | $11.32 | -1.31% | -9.0% |
| BLDR | Builders FirstSource, Inc. | Construction Materials | $6.05B | $56.25 | -1.92% | -55.6% |
| SXT | Sensient Technologies Corporation | Chemicals - Specialty | $5.47B | $128.59 | +0.13% | +40.5% |
| BCPC | Balchem Corp | Chemicals - Specialty | $5.35B | $166.56 | +1.75% | +13.5% |
| EXP | Eagle Materials Inc. | Construction Materials | $5.26B | $171.36 | -0.99% | -25.8% |
| CE | Celanese Corporation | Chemicals | $4.85B | $44.19 | -0.02% | +4.3% |
| CLMT | Calumet Inc. | Chemicals - Specialty | $4.82B | $55.28 | +2.90% | +200.1% |
| FBIN | Fortune Brands Innovations, Inc. | Construction Materials | $4.60B | $38.56 | +0.10% | -27.2% |
| LPX | Louisiana-Pacific Corporation | Paper, Lumber & Forest Products | $4.55B | $65.10 | +0.85% | -27.8% |
| TREX | Trex Company, Inc. | Construction Materials | $4.53B | $43.56 | +0.14% | -16.1% |
| PRM | Perimeter Solutions, Inc. | Chemicals - Specialty | $4.48B | $27.45 | +0.92% | +25.2% |
| UFPI | UFP Industries, Inc. | Paper, Lumber & Forest Products | $4.36B | $77.15 | +0.09% | -17.0% |
| GFF | Griffon Corporation | Construction Materials | $4.31B | $93.97 | +0.88% | +23.4% |
| CBT | Cabot Corp. | Chemicals - Specialty | $3.97B | $76.95 | +0.79% | +2.2% |
| ALM | Almonty Industries Inc. | Industrial Materials | $3.80B | $13.40 | +1.67% | +123.3% |
| AVNT | Avient Corporation | Chemicals - Specialty | $3.78B | $41.17 | +1.55% | +28.5% |
| CENX | Century Aluminum Company | Aluminum | $3.53B | $35.62 | -1.03% | +21.2% |
| USLM | United States Lime & Minerals, Inc. | Construction Materials | $3.18B | $111.01 | -0.31% | -15.3% |
| ASH | Ashland Inc. | Chemicals - Specialty | $3.18B | $69.52 | +1.33% | +44.3% |
| KNF | Knife River Corporation | Construction Materials | $2.86B | $50.33 | -0.57% | -30.7% |
| SMG | The Scotts Miracle-Gro Company | Agricultural Inputs | $2.85B | $49.02 | -2.00% | -16.0% |
| KWR | Quaker Houghton | Chemicals - Specialty | $2.78B | $160.73 | +1.48% | +21.4% |
| HWKN | Hawkins, Inc. | Chemicals - Specialty | $2.74B | $131.41 | +3.32% | -26.2% |
| WDFC | WD-40 Company | Chemicals - Specialty | $2.72B | $203.02 | +0.34% | +3.9% |
| FUL | H.B. Fuller Company | Chemicals - Specialty | $2.70B | $50.20 | -0.06% | -14.4% |
| BCC | Boise Cascade Company | Paper, Lumber & Forest Products | $2.64B | $74.99 | +0.39% | -3.1% |
| PPTA | Perpetua Resources Corp. | Other Precious Metals | $2.55B | $20.38 | -2.63% | -1.4% |
| NGVT | Ingevity Corporation | Chemicals - Specialty | $2.49B | $72.41 | +1.86% | +33.0% |
| KALU | Kaiser Aluminum Corporation | Aluminum | $2.49B | $152.03 | +2.45% | +94.1% |
| IOSP | Innospec Inc. | Chemicals - Specialty | $2.40B | $97.41 | +2.35% | +26.8% |
| CC | The Chemours Company | Chemicals - Specialty | $2.06B | $13.71 | +1.71% | -13.8% |
| MTX | Minerals Technologies Inc. | Chemicals - Specialty | $2.06B | $66.43 | +1.92% | +7.1% |
| WS | Worthington Steel, Inc. | Steel | $1.88B | $36.97 | +1.76% | +18.5% |
| OLN | Olin Corporation | Chemicals | $1.81B | $15.90 | -0.38% | -37.9% |
| USAR | USA Rare Earth Inc | Industrial Materials | $1.80B | $13.59 | -1.52% | -26.2% |
| HYMC | Hycroft Mining Holding Corporation | Gold | $1.74B | $18.71 | -1.16% | +185.6% |
| IE | Ivanhoe Electric Inc. | Copper | $1.65B | $10.44 | +4.40% | -14.5% |
| TGLS | Tecnoglass Inc. | Construction Materials | $1.54B | $34.74 | -0.88% | -47.4% |
| HUN | Huntsman Corporation | Chemicals | $1.50B | $8.53 | -1.61% | -6.5% |
| SCL | Stepan Co | Chemicals - Specialty | $1.43B | $63.00 | +2.39% | +32.1% |
| REX | REX American Resources Corporation | Chemicals | $1.43B | $43.37 | -0.87% | +40.8% |
| IAUX | i-80 Gold Corp. | Gold | $1.40B | $1.62 | +0.00% | +70.7% |
| UAN | CVR Partners, LP | Agricultural Inputs | $1.32B | $124.82 | +0.19% | +38.4% |
| SLVM | Sylvamo Corp | Paper, Lumber & Forest Products | $1.29B | $32.48 | -2.08% | -25.3% |
| ODC | Oil-Dri Corporation of America | Chemicals - Specialty | $1.25B | $89.66 | -1.91% | +48.2% |
| EMAT | Evolution Metals & Technologies Corp. Common Stock | Industrial Materials | $1.21B | $2.04 | -5.12% | — |
| CNL | Collective Mining Ltd. | Gold | $1.12B | $12.13 | +0.58% | -17.8% |
| ECVT | Ecovyst Inc. | Chemicals - Specialty | $1.11B | $10.12 | +1.61% | +18.1% |
| GPRE | Green Plains Inc. | Chemicals | $1.07B | $15.23 | +2.01% | +68.8% |
| FMC | FMC Corporation | Agricultural Inputs | $1.06B | $8.44 | -1.40% | -73.4% |
| CRML | Critical Metals Corp. | Industrial Materials | $1.03B | $7.03 | -2.36% | -0.8% |
| NWPX | NWPX Infrastructure, Inc. | Construction Materials | $1.02B | $105.99 | +1.16% | +99.9% |
| NPKI | NPK International Inc. | Construction Materials | $1.00B | $11.79 | -0.34% | +0.6% |
| CMP | Compass Minerals International, Inc. | Industrial Materials | $931.5M | $22.20 | +1.79% | +12.0% |
| KRO | Kronos Worldwide, Inc. | Chemicals - Specialty | $895.1M | $7.78 | +1.97% | +39.7% |
| KOP | Koppers Holdings Inc. | Chemicals - Specialty | $885.4M | $46.04 | +1.88% | +65.0% |
| LWLG | Lightwave Logic, Inc. | Chemicals - Specialty | $878.3M | $5.70 | +4.78% | +45.8% |
| NX | Quanex Building Products Corporation | Construction Materials | $872.6M | $19.00 | -1.04% | +31.6% |
| SXC | SunCoke Energy, Inc. | Steel | $840.3M | $9.90 | +1.64% | +17.3% |
| MTUS | Metallus Inc. | Steel | $828.0M | $19.89 | +2.42% | +18.7% |
| DC | Dakota Gold Corp. | Gold | $792.9M | $5.92 | -1.00% | +26.8% |
| SWIM | Latham Group, Inc. | Construction Materials | $752.6M | $6.41 | +2.23% | -12.9% |
| WLKP | Westlake Chemical Partners LP | Chemicals | $749.7M | $21.27 | +0.05% | +1.6% |
| APOG | Apogee Enterprises, Inc. | Construction Materials | $743.2M | $35.62 | -0.25% | -19.1% |
| LXU | LSB Industries, Inc. | Chemicals | $709.3M | $9.86 | +1.02% | +27.1% |
| MATV | Mativ Holdings, Inc. | Chemicals - Specialty | $655.9M | $11.90 | +2.15% | +5.4% |
| TROX | Tronox Holdings plc | Chemicals | $626.9M | $3.93 | +2.88% | +0.5% |
| UAMY | United States Antimony Corporation | Industrial Materials | $591.3M | $3.99 | -3.39% | -47.2% |
| LMB | Limbach Holdings, Inc. | Construction Materials | $585.3M | $49.10 | -1.19% | -45.1% |
| JBI | Janus International Group, Inc. | Construction Materials | $574.2M | $4.21 | +0.96% | -57.0% |
| IPX | IperionX Limited | Other Precious Metals | $569.5M | $16.97 | +7.27% | -67.1% |
| ALOY | REalloys Inc. | Other Precious Metals | $554.0M | $8.12 | +0.12% | +33.3% |
| CTGO | Contango Ore, Inc. | Gold | $539.4M | $16.68 | -1.01% | -33.3% |
| NB | NioCorp Developments Ltd. | Industrial Materials | $505.2M | $3.47 | +1.17% | -47.3% |
| RYAM | Rayonier Advanced Materials Inc. | Chemicals - Specialty | $480.2M | $7.12 | -3.00% | -5.1% |
| ASPN | Aspen Aerogels, Inc. | Chemicals - Specialty | $471.6M | $5.69 | +2.34% | -22.1% |
| IPI | Intrepid Potash, Inc. | Agricultural Inputs | $440.1M | $32.76 | +0.49% | +12.0% |
| ASIX | AdvanSix Inc. | Chemicals - Specialty | $437.3M | $16.22 | +1.50% | -14.6% |
| IDR | Idaho Strategic Resources, Inc. | Gold | $437.0M | $27.64 | -2.16% | -19.3% |
| VHI | Valhi, Inc. | Chemicals | $421.4M | $14.89 | -2.10% | -5.2% |
| VGZ | Vista Gold Corp. | Gold | $389.7M | $2.67 | -0.37% | +23.0% |
| ASPI | ASP Isotopes Inc. Common Stock | Chemicals - Specialty | $366.4M | $2.91 | +7.78% | -68.0% |
| VOXR | Vox Royalty Corp. | Other Precious Metals | $346.6M | $5.03 | +0.40% | +19.2% |
| CLW | Clearwater Paper Corporation | Paper, Lumber & Forest Products | $319.5M | $19.81 | +1.85% | -3.2% |
| GEVO | Gevo, Inc. | Chemicals - Specialty | $318.9M | $1.31 | -0.76% | -34.5% |
| FRD | Friedman Industries, Incorporated | Steel | $296.3M | $41.08 | +3.66% | +85.6% |
| ALTO | Alto Ingredients, Inc. | Chemicals - Specialty | $292.1M | $3.77 | +2.45% | +266.0% |
| RMIX | Suncrete, Inc. Class A Common Stock | Construction Materials | $286.3M | $12.22 | -3.93% | — |
| MSB | Mesabi Trust | Steel | $248.0M | $18.90 | -1.05% | -40.2% |
| SBMT | Silver Bow Mining Corp. | Other Precious Metals | $242.1M | $8.20 | -4.54% | — |
| USAU | U.S. Gold Corp. | Gold | $238.8M | $14.47 | -1.23% | -14.9% |
| FF | FutureFuel Corp. | Chemicals - Specialty | $226.3M | $5.16 | +2.79% | +33.3% |
| HDSN | Hudson Technologies, Inc. | Chemicals - Specialty | $220.0M | $5.23 | -0.38% | -46.2% |
| CMT | Core Molding Technologies, Inc. | Chemicals - Specialty | $204.9M | $23.02 | +0.31% | +15.4% |
| LODE | Comstock Inc. | Other Precious Metals | $173.3M | $2.28 | +1.33% | -31.5% |
| FEAM | 5E Advanced Materials Inc. | Chemicals - Specialty | $161.1M | $3.88 | +20.12% | +13.1% |
| ACNT | Ascent Industries Co. | Chemicals - Specialty | $124.5M | $13.77 | -1.29% | +7.9% |
| AMTX | Aemetis, Inc. | Chemicals - Specialty | $121.0M | $1.72 | -0.58% | -24.2% |
| SMID | Smith-Midland Corporation | Construction Materials | $117.8M | $22.19 | -2.50% | -39.7% |
| PZG | Paramount Gold Nevada Corp. | Gold | $102.9M | $1.20 | -1.64% | -1.6% |
| NVA | Nova Minerals Corp | Other Precious Metals | $98.7M | $5.76 | +5.69% | +49.2% |
| NTIC | Northern Technologies International Corporation | Chemicals - Specialty | $73.1M | $7.70 | -0.13% | +0.4% |
| WWR | Westwater Resources, Inc. | Industrial Materials | $64.7M | $0.51 | -1.34% | -50.1% |
| XPL | Solitario Zinc Corp. | Industrial Materials | $53.5M | $0.57 | +0.00% | -16.2% |
Prices as of Oct 2, 2026.