| Symbol | Company | Industry | Market cap | Price | 1 day | 1 year |
|---|---|---|---|---|---|---|
| SPCX | Space Exploration Technologies Corp. | Aerospace & Defense | $2.10T | $158.96 | +7.35% | — |
| CAT | Caterpillar Inc. | Agricultural - Machinery | $389.43B | $845.42 | +2.31% | +75.8% |
| GE | GE Aerospace | Aerospace & Defense | $321.19B | $309.56 | -0.91% | +2.9% |
| GEV | GE Vernova Inc. | Industrial - Machinery | $263.32B | $988.70 | +0.13% | +63.1% |
| RTX | RTX Corporation | Aerospace & Defense | $248.90B | $184.68 | -0.18% | +10.5% |
| DE | Deere & Company | Agricultural - Machinery | $185.45B | $687.00 | +2.96% | +52.1% |
| UNP | Union Pacific Corporation | Railroads | $165.32B | $278.28 | +2.15% | +18.5% |
| BA | The Boeing Company | Aerospace & Defense | $152.98B | $193.56 | +0.67% | -10.1% |
| PH | Parker-Hannifin Corporation | Industrial - Machinery | $122.63B | $972.55 | +0.69% | +28.8% |
| LMT | Lockheed Martin Corporation | Aerospace & Defense | $116.64B | $505.41 | -0.02% | +1.3% |
| PWR | Quanta Services, Inc. | Engineering & Construction | $101.72B | $676.56 | +2.11% | +60.8% |
| VRT | Vertiv Holdings Co | Electrical Equipment & Parts | $97.09B | $252.18 | +2.46% | +56.1% |
| HWM | Howmet Aerospace Inc. | Aerospace & Defense | $92.53B | $231.27 | +1.27% | +18.7% |
| EMR | Emerson Electric Co. | Industrial - Machinery | $90.52B | $161.61 | +1.92% | +23.2% |
| GD | General Dynamics Corporation | Aerospace & Defense | $89.31B | $330.09 | -0.79% | -3.1% |
| CSX | CSX Corporation | Railroads | $87.86B | $47.43 | +1.91% | +35.5% |
| BE | Bloom Energy Corporation | Electrical Equipment & Parts | $85.16B | $289.15 | +4.17% | +220.6% |
| MMM | 3M Company | Conglomerates | $83.49B | $161.89 | -0.69% | +3.8% |
| WM | Waste Management, Inc. | Waste Management | $81.72B | $204.45 | +1.26% | -7.0% |
| UPS | United Parcel Service, Inc. | Integrated Freight & Logistics | $79.02B | $93.02 | -0.93% | +10.2% |
| CTAS | Cintas Corporation | Specialty Business Services | $77.24B | $193.02 | -1.32% | -5.2% |
| ITW | Illinois Tool Works Inc. | Industrial - Machinery | $75.64B | $262.92 | +0.80% | +1.2% |
| CMI | Cummins Inc. | Industrial - Machinery | $72.90B | $528.32 | +2.19% | +24.4% |
| NSC | Norfolk Southern Corporation | Railroads | $71.30B | $317.44 | +2.31% | +6.3% |
| FDX | FedEx Corporation | Integrated Freight & Logistics | $68.69B | $290.36 | +1.15% | +50.5% |
| NOC | Northrop Grumman Corporation | Aerospace & Defense | $67.91B | $478.00 | -0.83% | -21.0% |
| HON | Honeywell International Inc. | Conglomerates | $67.82B | $213.99 | +0.09% | +3.0% |
| URI | United Rentals, Inc. | Rental & Leasing Services | $67.29B | $1,081.04 | +4.54% | +12.3% |
| RSG | Republic Services, Inc. | Waste Management | $64.47B | $209.56 | +1.25% | -7.8% |
| TDG | TransDigm Group Incorporated | Aerospace & Defense | $60.99B | $1,090.38 | -0.63% | -16.2% |
| FIX | Comfort Systems USA, Inc. | Engineering & Construction | $60.87B | $1,728.01 | +2.53% | +107.1% |
| GWW | W.W. Grainger, Inc. | Industrial - Distribution | $60.45B | $1,280.30 | -0.11% | +35.6% |
| FAST | Fastenal Company | Industrial - Distribution | $58.24B | $50.75 | +1.04% | +6.3% |
| AME | AMETEK, Inc. | Electrical Equipment & Parts | $57.74B | $251.93 | +1.14% | +34.4% |
| PCAR | PACCAR Inc | Industrial - Machinery | $57.73B | $109.68 | -0.24% | +12.3% |
| DAL | Delta Air Lines, Inc. | Airlines, Airports & Air Services | $55.30B | $84.09 | -0.05% | +49.9% |
| ROK | Rockwell Automation, Inc. | Industrial - Machinery | $50.56B | $454.35 | +2.69% | +30.1% |
| HONA | Honeywell Aerospace Inc | Aerospace & Defense | $49.01B | $154.63 | +0.36% | — |
| WAB | Westinghouse Air Brake Technologies Corporation | Railroads | $48.57B | $287.54 | -0.10% | +44.8% |
| CARR | Carrier Global Corporation | Industrial - Machinery | $45.44B | $55.12 | -0.18% | -7.3% |
| LHX | L3Harris Technologies, Inc. | Aerospace & Defense | $44.06B | $236.60 | -0.76% | -21.3% |
| FERG | Ferguson plc | Industrial - Distribution | $43.31B | $223.33 | +0.83% | -1.0% |
| RKLB | Rocket Lab USA, Inc. | Aerospace & Defense | $42.79B | $73.92 | +4.91% | +54.1% |
| HEI | HEICO Corporation | Aerospace & Defense | $42.14B | $302.45 | -1.29% | -5.4% |
| ODFL | Old Dominion Freight Line, Inc. | Trucking | $37.53B | $180.48 | +1.34% | +29.6% |
| UAL | United Airlines Holdings, Inc. | Airlines, Airports & Air Services | $36.52B | $112.51 | +0.65% | +20.8% |
| PAYX | Paychex, Inc. | Staffing & Employment Services | $35.19B | $98.94 | -1.88% | -20.2% |
| EME | EMCOR Group, Inc. | Engineering & Construction | $34.70B | $786.61 | +2.29% | +20.1% |
| AXON | Axon Enterprise, Inc. | Aerospace & Defense | $33.32B | $413.35 | -2.10% | -41.9% |
| SUNB | Sunbelt Rentals Holdings Inc | Rental & Leasing Services | $31.61B | $77.10 | +1.97% | — |
| IR | Ingersoll Rand Inc. | Industrial - Machinery | $29.78B | $76.07 | +1.09% | -8.9% |
| SYM | Symbotic Inc. | Industrial - Machinery | $27.77B | $43.28 | +0.25% | -25.5% |
| ATI | ATI Inc. | Manufacturing - Metal Fabrication | $26.26B | $192.42 | +0.67% | +131.8% |
| DOV | Dover Corporation | Industrial - Machinery | $25.55B | $189.69 | +0.87% | +14.0% |
| CPRT | Copart, Inc. | Specialty Business Services | $25.20B | $27.22 | -0.26% | -39.6% |
| EXPD | Expeditors International of Washington, Inc. | Integrated Freight & Logistics | $25.17B | $192.47 | +2.52% | +58.4% |
| HUBB | Hubbell Incorporated | Electrical Equipment & Parts | $25.12B | $475.52 | +1.83% | +10.5% |
| OTIS | Otis Worldwide Corporation | Industrial - Machinery | $24.38B | $64.05 | -0.67% | -30.7% |
| XYL | Xylem Inc. | Industrial - Machinery | $23.78B | $101.79 | +0.90% | -31.2% |
| VLTO | Veralto Corporation | Industrial - Pollution & Treatment Controls | $23.08B | $94.68 | +0.08% | -10.7% |
| JBHT | J.B. Hunt Transport Services, Inc. | Integrated Freight & Logistics | $21.99B | $234.20 | +3.08% | +76.5% |
| XPO | XPO Logistics, Inc. | Trucking | $21.79B | $186.09 | +3.54% | +46.6% |
| LUV | Southwest Airlines Co. | Airlines, Airports & Air Services | $20.78B | $42.47 | +1.51% | +31.6% |
| CW | Curtiss-Wright Corporation | Aerospace & Defense | $20.16B | $545.64 | +0.13% | +0.6% |
| WWD | Woodward, Inc. | Aerospace & Defense | $19.76B | $331.62 | -1.36% | +30.6% |
| SNA | Snap-on Incorporated | Manufacturing - Tools & Accessories | $19.08B | $368.90 | +0.32% | +6.9% |
| WCC | WESCO International, Inc. | Industrial - Distribution | $18.60B | $381.73 | +2.81% | +79.5% |
| CHRW | C.H. Robinson Worldwide, Inc. | Integrated Freight & Logistics | $18.59B | $157.72 | +2.99% | +18.9% |
| NDSN | Nordson Corporation | Industrial - Machinery | $18.58B | $333.54 | +1.37% | +45.9% |
| ITT | ITT Inc. | Industrial - Machinery | $18.43B | $206.17 | +2.00% | +14.2% |
| APG | APi Group Corporation | Engineering & Construction | $17.49B | $40.48 | +1.17% | +17.7% |
| MTZ | MasTec, Inc. | Engineering & Construction | $17.34B | $215.93 | +1.06% | +0.4% |
| IEX | IDEX Corporation | Industrial - Machinery | $17.18B | $232.99 | +1.37% | +42.0% |
| FTAI | FTAI Aviation Ltd. | Aerospace & Defense | $17.13B | $167.03 | -0.17% | -3.5% |
| FDXF | FedEx Freight Holding Company, Inc. | Integrated Freight & Logistics | $16.88B | $112.89 | +2.01% | — |
| CLH | Clean Harbors, Inc. | Waste Management | $16.81B | $318.51 | +1.92% | +39.6% |
| EFX | Equifax Inc. | Consulting Services | $16.45B | $140.00 | +0.19% | -44.8% |
| STRL | Sterling Infrastructure, Inc. | Engineering & Construction | $16.37B | $533.42 | +5.60% | +57.8% |
| RBC | RBC Bearings Incorporated | Manufacturing - Tools & Accessories | $16.31B | $515.56 | +1.39% | +34.0% |
| J | Jacobs Solutions Inc. | Engineering & Construction | $16.30B | $138.06 | -1.24% | -9.5% |
| RBA | RB Global, Inc. | Specialty Business Services | $15.25B | $81.88 | +0.36% | -23.8% |
| LECO | Lincoln Electric Holdings, Inc. | Manufacturing - Tools & Accessories | $14.96B | $274.38 | +1.85% | +18.3% |
| GFL | GFL Environmental Inc. | Waste Management | $14.65B | $41.98 | +3.83% | -10.0% |
| ARMK | Aramark | Specialty Business Services | $14.61B | $55.55 | +1.76% | +44.9% |
| ROL | Rollins, Inc. | Specialty Business Services | $14.51B | $30.16 | -1.34% | -48.1% |
| MLI | Mueller Industries, Inc. | Manufacturing - Metal Fabrication | $13.84B | $62.56 | +2.02% | +25.2% |
| SWK | Stanley Black & Decker, Inc. | Manufacturing - Tools & Accessories | $13.79B | $91.34 | +1.95% | +24.1% |
| IESC | IES Holdings, Inc. | Engineering & Construction | $13.52B | $339.34 | +2.78% | +73.3% |
| TXT | Textron Inc. | Aerospace & Defense | $13.29B | $77.26 | +0.12% | -9.3% |
| ULS | UL Solutions Inc. | Specialty Business Services | $13.26B | $65.99 | -0.77% | -6.7% |
| GNRC | Generac Holdings Inc. | Industrial - Machinery | $12.76B | $216.80 | +4.28% | +29.1% |
| AIT | Applied Industrial Technologies, Inc. | Industrial - Distribution | $12.69B | $343.45 | +1.20% | +33.1% |
| GGG | Graco Inc. | Industrial - Machinery | $12.63B | $78.00 | +0.31% | -7.7% |
| QXO | QXO, Inc. | Industrial - Distribution | $12.51B | $12.06 | +0.08% | -35.4% |
| MOG-A | Moog Inc. | Aerospace & Defense | $12.44B | $392.73 | +0.65% | +88.9% |
| BWXT | BWX Technologies, Inc. | Aerospace & Defense | $12.36B | $134.86 | -1.41% | -28.0% |
| LII | Lennox International Inc. | Industrial - Machinery | $12.31B | $356.30 | -1.15% | -33.7% |
| WSO | Watsco, Inc. | Industrial - Distribution | $12.25B | $297.47 | -1.22% | -26.4% |
| WTS | Watts Water Technologies, Inc. | Industrial - Machinery | $12.12B | $363.07 | +1.00% | +30.4% |
| UHAL | U-Haul Holding Company | Rental & Leasing Services | $12.10B | $61.89 | +1.48% | +8.6% |
| CR | Crane Company | Industrial - Machinery | $12.02B | $208.20 | +0.91% | +15.0% |
| KNX | Knight-Swift Transportation Holdings Inc. | Trucking | $10.87B | $66.76 | +2.06% | +71.4% |
| RRX | Regal Rexnord Corporation | Industrial - Machinery | $10.64B | $159.87 | +2.11% | +11.7% |
| HII | Huntington Ingalls Industries, Inc. | Aerospace & Defense | $10.58B | $268.54 | -2.11% | -6.1% |
| FPS | Forgent Power Solutions, Inc. | Electrical Equipment & Parts | $10.49B | $40.35 | +8.09% | — |
| DCI | Donaldson Company, Inc. | Industrial - Machinery | $10.28B | $88.65 | +1.01% | +8.0% |
| DRS | Leonardo DRS, Inc. | Aerospace & Defense | $9.82B | $36.80 | +0.11% | -17.5% |
| FLS | Flowserve Corporation | Industrial - Machinery | $9.53B | $74.37 | +1.79% | +41.0% |
| MOD | Modine Manufacturing Company | Industrial - Machinery | $9.46B | $178.20 | +2.30% | +20.5% |
| TTC | The Toro Company | Manufacturing - Tools & Accessories | $9.39B | $98.64 | +0.87% | +29.9% |
| SAIA | Saia, Inc. | Trucking | $9.37B | $351.12 | +1.96% | +19.5% |
| AYI | Acuity Brands, Inc. | Electrical Equipment & Parts | $9.24B | $308.76 | +3.17% | -14.9% |
| VMI | Valmont Industries, Inc. | Conglomerates | $9.24B | $478.74 | +2.23% | +22.5% |
| R | Ryder System, Inc. | Rental & Leasing Services | $9.10B | $237.24 | +2.74% | +24.9% |
| TTEK | Tetra Tech, Inc. | Engineering & Construction | $8.60B | $33.12 | -1.78% | -0.2% |
| AAL | American Airlines Group Inc. | Airlines, Airports & Air Services | $8.57B | $12.94 | -1.45% | +14.8% |
| TKR | The Timken Company | Manufacturing - Tools & Accessories | $8.51B | $122.44 | +2.90% | +63.0% |
| OSK | Oshkosh Corp | Agricultural - Machinery | $8.26B | $133.85 | +2.32% | +3.9% |
| DY | Dycom Industries, Inc. | Engineering & Construction | $8.22B | $273.75 | +1.40% | -6.1% |
| BAH | Booz Allen Hamilton Holding Corporation | Consulting Services | $8.10B | $67.35 | -4.43% | -34.4% |
| KTOS | Kratos Defense & Security Solutions, Inc. | Aerospace & Defense | $8.08B | $43.07 | +0.58% | -53.7% |
| AGCO | AGCO Corporation | Agricultural - Machinery | $8.03B | $114.61 | +2.50% | +9.3% |
| ZWS | Zurn Elkay Water Solutions Corporation | Industrial - Machinery | $7.91B | $47.67 | +1.00% | +1.9% |
| AOS | A. O. Smith Corporation | Industrial - Machinery | $7.86B | $56.75 | +0.14% | -22.4% |
| CNM | Core & Main, Inc. | Industrial - Distribution | $7.74B | $41.35 | -0.07% | -21.4% |
| ACM | Aecom | Engineering & Construction | $7.67B | $59.66 | +0.10% | -54.3% |
| KEX | Kirby Corporation | Marine Shipping | $7.38B | $137.87 | +3.30% | +63.9% |
| MSM | MSC Industrial Direct Co., Inc. | Industrial - Distribution | $7.27B | $130.12 | +1.26% | +42.6% |
| ENS | EnerSys | Electrical Equipment & Parts | $7.16B | $196.30 | +3.54% | +70.6% |
| POWL | Powell Industries, Inc. | Electrical Equipment & Parts | $7.14B | $196.10 | +2.89% | +85.5% |
| AVAV | AeroVironment, Inc. | Aerospace & Defense | $7.13B | $140.82 | +0.36% | -59.3% |
| FSS | Federal Signal Corporation | Agricultural - Machinery | $7.10B | $116.34 | +3.72% | -1.5% |
| NPO | EnPro Industries, Inc. | Industrial - Machinery | $7.03B | $332.56 | +5.27% | +45.3% |
| GTES | Gates Industrial Corporation plc | Industrial - Machinery | $7.02B | $27.65 | +4.34% | +9.7% |
| SARO | StandardAero, Inc. | Aerospace & Defense | $7.00B | $21.05 | -0.57% | -23.3% |
| MSA | MSA Safety Incorporated | Security & Protection Services | $7.00B | $181.23 | +1.23% | +5.1% |
| MATX | Matson, Inc. | Marine Shipping | $6.99B | $231.11 | +2.49% | +133.9% |
| FLR | Fluor Corporation | Engineering & Construction | $6.97B | $49.90 | +1.16% | +16.4% |
| AAON | AAON, Inc. | Industrial - Machinery | $6.82B | $83.27 | +1.20% | -13.2% |
| HXL | Hexcel Corporation | Aerospace & Defense | $6.53B | $86.41 | -0.38% | +35.0% |
| LGN | Legence Corp. Class A Common stock | Engineering & Construction | $6.49B | $53.61 | +3.75% | +69.3% |
| TEX | Terex Corporation | Industrial - Machinery | $6.48B | $56.71 | +3.22% | +9.6% |
| ECG | Everus Construction Group, Inc. | Engineering & Construction | $6.30B | $123.35 | +3.11% | +48.8% |
| GATX | GATX Corporation | Rental & Leasing Services | $6.07B | $171.03 | +1.27% | -2.0% |
| LSTR | Landstar System, Inc. | Integrated Freight & Logistics | $5.89B | $173.48 | +1.96% | +42.6% |
| POOL | Pool Corporation | Industrial - Distribution | $5.88B | $161.42 | +0.47% | -47.8% |
| JOBY | Joby Aviation, Inc. | Airlines, Airports & Air Services | $5.85B | $5.95 | -0.17% | -63.3% |
| PL | Planet Labs PBC | Aerospace & Defense | $5.83B | $17.50 | +8.43% | +27.1% |
| LOAR | Loar Holdings Inc. | Aerospace & Defense | $5.78B | $61.72 | -0.32% | -22.2% |
| SNDR | Schneider National, Inc. | Trucking | $5.76B | $32.89 | +1.80% | +57.8% |
| INSW | International Seaways, Inc. | Marine Shipping | $5.73B | $115.81 | +1.06% | +151.1% |
| JBTM | JBT Marel Corporation | Industrial - Machinery | $5.65B | $108.60 | +1.63% | -23.0% |
| XMTR | Xometry, Inc. | Industrial - Distribution | $5.51B | $102.53 | -1.63% | +95.5% |
| AGX | Argan, Inc. | Engineering & Construction | $5.38B | $383.83 | +1.12% | +37.3% |
| GXO | GXO Logistics, Inc. | Integrated Freight & Logistics | $5.36B | $46.56 | +1.31% | -12.5% |
| GVA | Granite Construction Incorporated | Engineering & Construction | $5.25B | $119.92 | +2.63% | +10.9% |
| CWST | Casella Waste Systems, Inc. | Waste Management | $5.18B | $82.77 | +6.02% | -8.9% |
| ROAD | Construction Partners, Inc. | Engineering & Construction | $5.15B | $91.08 | +1.03% | -27.0% |
| MRCY | Mercury Systems, Inc. | Aerospace & Defense | $5.10B | $84.87 | +0.95% | +4.5% |
| ADT | ADT Inc. | Security & Protection Services | $5.00B | $6.25 | +0.32% | -28.0% |
| GHC | Graham Holdings Company | Conglomerates | $4.96B | $1,149.61 | -0.15% | -0.2% |
| CSW | CSW Industrials, Inc. | Industrial - Specialties | $4.93B | $302.69 | +3.53% | +20.0% |
| BETA | BETA Technologies, Inc. | Aerospace & Defense | $4.93B | $22.17 | +2.02% | — |
| MYRG | MYR Group Inc. | Engineering & Construction | $4.75B | $304.77 | +2.30% | +50.9% |
| MIDD | The Middleby Corporation | Industrial - Machinery | $4.73B | $104.57 | +1.83% | -3.0% |
| VSEC | VSE Corporation | Aerospace & Defense | $4.69B | $167.28 | +4.06% | +0.6% |
| EQPT | EquipmentShare.com Inc. | Rental & Leasing Services | $4.67B | $18.50 | +5.84% | — |
| HRI | Herc Holdings Inc. | Rental & Leasing Services | $4.63B | $138.37 | +4.94% | +15.0% |
| UNF | UniFirst Corporation | Specialty Business Services | $4.57B | $251.78 | -0.21% | +51.4% |
| TPC | Tutor Perini Corporation | Engineering & Construction | $4.57B | $86.73 | +4.17% | +36.0% |
| KRMN | Karman Holdings Inc. | Aerospace & Defense | $4.52B | $34.14 | +7.06% | -53.5% |
| AMTM | Amentum Holdings, Inc. | Aerospace & Defense | $4.43B | $18.14 | -1.84% | -27.9% |
| ALK | Alaska Air Group, Inc. | Airlines, Airports & Air Services | $4.40B | $39.53 | +0.10% | -18.5% |
| FELE | Franklin Electric Co., Inc. | Industrial - Machinery | $4.36B | $98.65 | +2.26% | +3.5% |
| KBR | KBR, Inc. | Engineering & Construction | $4.32B | $34.24 | -2.31% | -28.3% |
| CECO | CECO Environmental Corp. | Industrial - Pollution & Treatment Controls | $4.30B | $73.66 | +2.49% | +41.9% |
| PRIM | Primoris Services Corporation | Engineering & Construction | $4.29B | $79.08 | +3.71% | -43.4% |
| ESAB | ESAB Corporation | Industrial - Machinery | $4.26B | $69.90 | +4.16% | -37.3% |
| ALH | Alliance Laundry Holdings Inc. | Industrial - Machinery | $4.23B | $21.30 | +0.33% | — |
| BCO | The Brink's Company | Security & Protection Services | $4.19B | $101.80 | +1.83% | -14.0% |
| GEO | The GEO Group, Inc. | Security & Protection Services | $4.19B | $31.36 | +1.85% | +45.1% |
| AZZ | AZZ Inc. | Industrial - Specialties | $4.19B | $139.39 | +2.94% | +27.8% |
| AIR | AAR Corp. | Aerospace & Defense | $4.09B | $102.51 | +2.61% | +21.5% |
| BRC | Brady Corporation | Security & Protection Services | $3.99B | $84.78 | +0.76% | +8.4% |
| CAR | Avis Budget Group, Inc. | Rental & Leasing Services | $3.93B | $111.22 | +4.81% | -30.1% |
| SITE | SiteOne Landscape Supply, Inc. | Industrial - Distribution | $3.91B | $89.56 | +0.10% | -29.8% |
| RXO | RXO, Inc. | Trucking | $3.86B | $23.38 | +9.46% | +52.8% |
| SEB | Seaboard Corporation | Conglomerates | $3.85B | $4,024.28 | +1.85% | +8.7% |
| FLY | Firefly Aerospace Inc. | Aerospace & Defense | $3.83B | $23.32 | +2.06% | -12.6% |
| SKYW | SkyWest, Inc. | Airlines, Airports & Air Services | $3.82B | $96.43 | -1.29% | -4.4% |
| FCN | FTI Consulting, Inc. | Consulting Services | $3.77B | $136.40 | -3.75% | -15.3% |
| GPGI | GPGI, Inc. | Manufacturing - Metal Fabrication | $3.74B | $12.90 | +7.05% | -35.7% |
| OTTR | Otter Tail Corporation | Conglomerates | $3.73B | $88.87 | +0.46% | +10.2% |
| ACHR | Archer Aviation Inc. | Aerospace & Defense | $3.71B | $4.89 | -2.78% | -50.2% |
| BMI | Badger Meter, Inc. | Industrial - Machinery | $3.70B | $127.77 | -0.47% | -27.7% |
| RHI | Robert Half Inc. | Staffing & Employment Services | $3.69B | $36.12 | -4.42% | +6.3% |
| KFY | Korn Ferry | Staffing & Employment Services | $3.66B | $71.92 | -0.62% | +3.5% |
| MIR | Mirion Technologies, Inc. | Industrial - Machinery | $3.55B | $14.60 | +1.74% | -36.8% |
| SXI | Standex International Corporation | Industrial - Machinery | $3.50B | $288.59 | +1.22% | +36.7% |
| EROC | ERock, Inc. | Electrical Equipment & Parts | $3.46B | $12.65 | +4.12% | — |
| MWA | Mueller Water Products, Inc. | Industrial - Machinery | $3.39B | $21.66 | +0.74% | -15.1% |
| BFAM | Bright Horizons Family Solutions Inc. | Specialty Business Services | $3.38B | $64.26 | -0.88% | -40.5% |
| CXW | CoreCivic, Inc. | Security & Protection Services | $3.31B | $33.43 | +2.89% | +62.7% |
| EXPO | Exponent, Inc. | Engineering & Construction | $3.26B | $67.30 | -3.72% | -2.8% |
| ATKR | Atkore Inc. | Electrical Equipment & Parts | $3.20B | $94.62 | -0.16% | +47.5% |
| KAI | Kadant Inc. | Industrial - Machinery | $3.17B | $268.83 | +2.02% | -8.8% |
| WSC | WillScot Holdings Corporation | Rental & Leasing Services | $3.13B | $17.30 | +0.46% | -18.2% |
| FA | First Advantage Corporation | Specialty Business Services | $3.10B | $18.09 | -1.36% | +17.0% |
| DXPE | DXP Enterprises, Inc. | Industrial - Distribution | $3.01B | $193.98 | +6.40% | +57.7% |
| WOR | Worthington Industries, Inc. | Manufacturing - Metal Fabrication | $2.97B | $60.66 | +2.57% | +9.9% |
| ARCB | ArcBest Corp | Trucking | $2.96B | $132.61 | +2.31% | +92.5% |
| CBZ | CBIZ, Inc. | Specialty Business Services | $2.93B | $54.69 | -0.04% | -0.8% |
| TNET | TriNet Group, Inc. | Staffing & Employment Services | $2.90B | $63.24 | -2.50% | -3.4% |
| DNOW | Dnow Inc. | Industrial - Distribution | $2.88B | $15.76 | +3.14% | +2.3% |
| MGRC | McGrath RentCorp | Rental & Leasing Services | $2.87B | $117.56 | +2.23% | +0.8% |
| ABM | ABM Industries Inc. | Specialty Business Services | $2.87B | $48.97 | +1.05% | +4.7% |
| CXT | Crane NXT, Co. | Industrial - Machinery | $2.81B | $48.78 | +1.50% | -26.1% |
| REZI | Resideo Technologies, Inc. | Industrial - Distribution | $2.79B | $18.35 | +0.99% | -38.2% |
| MMS | Maximus, Inc. | Specialty Business Services | $2.77B | $52.65 | -1.64% | -42.1% |
| PLUG | Plug Power Inc. | Electrical Equipment & Parts | $2.65B | $1.90 | +0.53% | -35.2% |
| DCO | Ducommun Incorporated | Aerospace & Defense | $2.65B | $175.39 | +2.01% | +83.8% |
| HAYW | Hayward Holdings, Inc. | Electrical Equipment & Parts | $2.63B | $12.40 | +1.31% | -18.6% |
| ATRO | Astronics Corporation | Aerospace & Defense | $2.62B | $68.19 | -0.28% | +81.9% |
| RDW | Redwire Corp | Aerospace & Defense | $2.60B | $10.88 | +2.93% | +18.8% |
| HURN | Huron Consulting Group Inc. | Consulting Services | $2.58B | $162.15 | -3.72% | +9.8% |
| MAN | ManpowerGroup Inc. | Staffing & Employment Services | $2.52B | $54.16 | -3.77% | +41.7% |
| KMT | Kennametal Inc. | Manufacturing - Tools & Accessories | $2.48B | $32.60 | +2.94% | +54.9% |
| HLIO | Helios Technologies, Inc. | Industrial - Machinery | $2.37B | $71.71 | +4.09% | +36.9% |
| LUNR | Intuitive Machines, Inc. | Aerospace & Defense | $2.34B | $14.71 | +4.70% | +38.6% |
| PRLB | Proto Labs, Inc. | Manufacturing - Miscellaneous | $2.34B | $98.21 | +4.07% | +100.4% |
| SMR | NuScale Power Corporation | Electrical Equipment & Parts | $2.31B | $7.75 | -0.51% | -78.8% |
| PBI | Pitney Bowes Inc. | Integrated Freight & Logistics | $2.30B | $16.76 | +0.90% | +47.5% |
| CTOS | Custom Truck One Source, Inc. | Rental & Leasing Services | $2.22B | $9.78 | +3.16% | +50.2% |
| VVX | V2X, Inc. | Aerospace & Defense | $2.22B | $70.79 | +0.11% | +21.9% |
| AADX | Applied Aerospace & Defense, Inc. | Aerospace & Defense | $2.16B | $12.63 | +8.04% | — |
| FLYW | Flywire Corp | Specialty Business Services | $2.14B | $17.58 | +0.11% | +30.5% |
| WERN | Werner Enterprises, Inc. | Trucking | $2.12B | $35.35 | +3.06% | +36.1% |
| ALGT | Allegiant Travel Company | Airlines, Airports & Air Services | $2.09B | $77.61 | +2.85% | +30.5% |
| TRN | Trinity Industries, Inc. | Railroads | $2.08B | $26.13 | +1.28% | -6.0% |
| PLPC | Preformed Line Products Company | Electrical Equipment & Parts | $2.05B | $419.45 | +3.05% | +108.9% |
| GRC | The Gorman-Rupp Company | Industrial - Machinery | $2.04B | $77.26 | +2.84% | +64.8% |
| ALNT | Allient Inc. | Electrical Equipment & Parts | $2.01B | $118.30 | +2.03% | +160.1% |
| ALG | Alamo Group Inc. | Industrial - Machinery | $1.96B | $161.01 | +2.97% | -14.9% |
| MFP | Midera Food Processing, Inc. | Industrial - Machinery | $1.88B | $41.69 | +0.34% | — |
| TH | Target Hospitality Corp. | Specialty Business Services | $1.88B | $18.84 | -8.01% | +133.2% |
| VOYG | Voyager Technologies, Inc. | Aerospace & Defense | $1.87B | $30.93 | +3.41% | +4.0% |
| VSTS | Vestis Corporation | Rental & Leasing Services | $1.85B | $14.03 | +1.81% | +184.6% |
| EPAC | Enerpac Tool Group Corp. | Industrial - Machinery | $1.84B | $35.64 | +1.92% | -13.0% |
| TIC | TIC Solutions, Inc. | Specialty Business Services | $1.83B | $8.26 | -0.24% | -39.7% |
| NSP | Insperity, Inc. | Staffing & Employment Services | $1.78B | $46.48 | -4.42% | -5.8% |
| AIN | Albany International Corp. | Manufacturing - Textiles | $1.73B | $60.88 | +3.10% | +13.8% |
| EVTC | EVERTEC, Inc. | Specialty Business Services | $1.68B | $27.23 | -0.58% | -19.0% |
| GIC | Global Industrial Co | Industrial - Distribution | $1.67B | $43.61 | +1.25% | +22.2% |
| DSGR | Distribution Solutions Group, Inc. | Industrial - Distribution | $1.62B | $34.98 | +0.11% | +18.0% |
| JBLU | JetBlue Airways Corporation | Airlines, Airports & Air Services | $1.57B | $4.15 | +0.00% | -11.3% |
| ENR | Energizer Holdings, Inc. | Electrical Equipment & Parts | $1.51B | $22.11 | +4.24% | -11.7% |
| ICFI | ICF International, Inc. | Consulting Services | $1.48B | $81.86 | -3.66% | -13.4% |
| FCEL | FuelCell Energy, Inc. | Electrical Equipment & Parts | $1.48B | $18.47 | +11.47% | +111.6% |
| AMSC | American Superconductor Corporation | Electrical Equipment & Parts | $1.45B | $30.01 | +1.73% | -49.3% |
| HAWK | HawkEye 360, Inc. | Aerospace & Defense | $1.45B | $14.81 | +0.54% | — |
| ULCC | Frontier Group Holdings, Inc. | Airlines, Airports & Air Services | $1.43B | $6.19 | +3.69% | +48.1% |
| HLMN | Hillman Solutions Corp. | Manufacturing - Tools & Accessories | $1.38B | $7.04 | +1.44% | -22.0% |
| AMPX | Amprius Technologies, Inc. | Electrical Equipment & Parts | $1.37B | $9.67 | +0.62% | -19.7% |
| RYZ | Ryerson Holding Corporation | Manufacturing - Metal Fabrication | $1.33B | $25.57 | +4.32% | +8.7% |
| NSSC | Napco Security Technologies, Inc. | Security & Protection Services | $1.29B | $36.17 | -0.06% | -15.3% |
| GBX | The Greenbrier Companies, Inc. | Railroads | $1.26B | $40.58 | +1.22% | -12.4% |
| GNK | Genco Shipping & Trading Limited | Marine Shipping | $1.21B | $27.67 | +1.65% | +55.2% |
